Contractor · Roofing
J&N ROOFING INC
56 building permits since 1996 in Thornton city, CO; Boulder County, CO and Boulder city, CO, across 2 counties — $264,578 in reported job value over 33 permits that state one.
- Building permits
- 56
- Reported job value
- $264.6K
- Active
- 1996–2025
- Latest permit
- Apr 14, 2025
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Thornton city, CO46
- Boulder County, CO5
- Boulder city, CO3
- Adams County, CO2
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 1996 | 1 |
| 1997 | 1 |
| 2000 | 1 |
| 2005 | 1 |
| 2012 | 5 |
| 2013 | 7 |
| 2014 | 4 |
| 2015 | 3 |
| 2016 | 1 |
| 2017 | 5 |
| 2018 | 13 |
| 2019 | 4 |
| 2020 | 5 |
| 2021 | 2 |
| 2023 | 2 |
| 2025 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Roofing55
- Remodels24
- HVAC2
Permit types
As the building departments classify them.
- Residential Alteration24
- Residential Miscellaneous22
- Reroofing5
- Roofing Replacement Permit3
- Building Permit - Plan Review Required1
- Residential Reroof1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Apr 14, 2025 | Residential Alteration | Re-roofing house **Permit Application Expired. Final Processing incomplete with no response received. Will need to reapply under new code year-System update 12/ | Thornton City | $15,000 |
| Oct 17, 2023 | Residential Alteration | Re-roofing house roof 10 squares 5/12 pitch | Thornton City | — |
| Sep 18, 2023 | Roofing Replacement Permit | **Void for Non-Payment** Total tear-off & reroof of SFD, 28 squares of dimensional shingles on a pitch represented as 2/12. All roof materials shall be installe | Boulder | $17,000 |
| Sep 14, 2021 | Building Permit - Plan Review Required | reroofing apartment building flat roof | Adams County | $19,000 |
| Jul 30, 2021 | Roofing Replacement Permit | *Total tear-off & reroof of SFD, 20 squares of dimensional shingles on a pitch represented as 5/12. All roof materials shall be installed per manufacturer?s spe | Boulder | $8,000 |
| Sep 14, 2020 | Residential Alteration | Re-roofing entire house roof | Thornton City | $6,000 |
| Mar 2, 2020 | Residential Alteration | Re-roofing house & attached garage | Thornton | $5,000 |
| Feb 19, 2020 | Residential Alteration | Re-roofing house with OC Tru-def artchitectural shingles. | Thornton | $5,000 |
Permit status
Where its permits stand, as the departments report them.
- Closed41
- Completed6
- Expired4
- Void2
- Issued2
- Withdrawn1
Also on file as
Spellings on its permits, combined into this profile because they work the same area:
- J AND N ROOFING EXP
- J AND N ROOFING
The same name elsewhere
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.