Contractor · Electrical
SHEA HOMES
608 building permits since 2015 in Mesa city, AZ and Peoria city, AZ — $233,505,745 in reported job value over 505 permits that state one.
- Building permits
- 608
- Reported job value
- $233.5M
- Active
- 2015–2026
- Latest permit
- Oct 28, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Mesa city, AZ517
- Peoria city, AZ91
Permits by year
By issue date (application date where there is none).
075150
146
20162018202020242026*
View as tableHide table
| Year | Permits |
|---|---|
| 2015 | 16 |
| 2016 | 25 |
| 2017 | 54 |
| 2018 | 21 |
| 2019 | 23 |
| 2020 | 73 |
| 2021 | 8 |
| 2024 | 77 |
| 2025 | 146 |
| 2026 (YTD) | 74 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Gas387
- Electrical296
- Electric meters123
- Roofing91
- Plumbing20
- Remodels3
- Bathrooms1
Permit types
As the building departments classify them.
- Single Family (Detached)417
- Res (SFR) -- Single Family (Detached)92
- Residential91
- Model Home Complex2
- Res (OTH) -- Renovations/Remodels2
- Other Commercial1
- Renovations/Remodels1
- Single Family (Attached)1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 28, 2026 | Single Family (Detached) | New 2406 SF single story residence with a 2 car garage at AVALON CROSSING. Includes a new water, electric and gas meter. Includes an option of a tandem garage. | Mesa | $498,256 |
| Oct 15, 2026 | Single Family (Detached) | New 2406 SF single story residence with a 2 car garage at AVALON CROSSING. Includes a new water, electric and gas meter. Includes an option of a tandem garage. | Mesa | $497,546 |
| Aug 13, 2026 | Single Family (Detached) | New 2,428 SF two-story residence with a two car garage in AVALON CROSSING. New gas, water and electric meter. See permit MST26-06692 for addenda - Code Update 2 | Mesa | $481,229 |
| Jul 30, 2026 | Single Family (Detached) | New 2352 SF single story residence with a 2 car garage at Avalon Crossing. New water, gas and electrical meters. Special inspection for post tension slabs. See | Mesa | $484,396 |
| Jul 15, 2026 | Single Family (Detached) | SHEA HOMES #5014 - NEW 2770 SF SINGLE STORY RESIDENCE WITH A 2+ CAR GARAGE AT AVALON CROSSING. INCLUES MANY ELEVATION OPTIONS. NEW WATER, ELECTRIC AND GAS METER | Mesa | $571,652 |
| Jul 8, 2026 | Single Family (Detached) | New 2,667 SF two-story residence with a 2 car garage in AVALON CROSSING. Includes electric, gas and water meter. Elevation E has second story balcony. Special i | Mesa | $531,718 |
| Jul 2, 2026 | Single Family (Detached) | SHEA HOMES #4026 - New 3133 SF two story residence with a 2+ car tandem garage in AVALON CROSSING. New gas, water and electric meters. Special inspection for po | Mesa | $630,145 |
| Jul 2, 2026 | Single Family (Detached) | New 2,185 SF single-story residence with a 2 car garage at Avalon Crossing. New water, gas and electrical meters. Special inspection for post-tension slabs. See | Mesa | $458,448 |
Permit status
Where its permits stand, as the departments report them.
- C/o issued323
- Issued220
- Finaled61
- Reviews in progress4
Also on file as
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.