Contractor · Electrical
ELIONE ENERGY INC
61 building permits since 2021 in Los Angeles city, CA; Anaheim city, CA and Fullerton city, CA, across 3 counties — $470,600 in reported job value over 3 permits that state one.
- Building permits
- 61
- Reported job value
- $470.6K
- Active
- 2021–2026
- Latest permit
- Apr 7, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Los Angeles city, CA49
- Anaheim city, CA4
- Fullerton city, CA3
- Riverside city, CA3
- Brea city, CA1
- Garden Grove city, CA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2021 | 14 |
| 2022 | 25 |
| 2023 | 12 |
| 2024 | 1 |
| 2026 (YTD) | 7 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Electrical53
- Solar15
- Roofing5
- Battery storage4
- EV chargers2
- Accessory dwelling units1
Permit types
As the building departments classify them.
- Electrical51
- NON-SOLAR APP+ Single Family Dwelling or Duplex Residential - Solar Photovoltaic Energy Systems2
- Residential2
- Commercial1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Apr 7, 2026 | — | INSTALL (N) ROOF MOUNTED PVS 2.640KW AND (6) PANELS FOR ADU | Garden Grove City | $10,500 |
| Mar 25, 2026 | Electrical | Installation of roof mounted solar pv system with battery. Size: 8.800 kw/dc, (20) 440w modules, (1) inverter. (1) battery (13.5 kwh) | Brea City | — |
| Mar 17, 2026 | NON-SOLAR APP+ Single Family Dwelling or Duplex Residential - Solar Photovoltaic Energy Systems | INSTALL ROOF MOUNTED PV SOLAR - 13.2KW, 30 MODULES, 1 INVERTER INSTALL (2) (N) 13.5KW ESS BACKUP BATTERY MAXIMUM ANCHOR SPACING = 4-FT. OTHERWISE, PLANS SHALL B | Fullerton City | — |
| Feb 19, 2026 | NON-SOLAR APP+ Single Family Dwelling or Duplex Residential - Solar Photovoltaic Energy Systems | INSTALL (N) ROOF MOUNTED PV SOLAR - 7.92KW, (18) MODULES, AND (1) INVERTER (N) 13.5KWH ESS BATTERY AS PER APPROVED PLANS | Fullerton City | — |
| Feb 9, 2026 | Commercial | INSTALL PV SOLAR SYSYEM WITH (282) PHOTOVOLTAIC PANELS ON COMMERCIAL ROOF - 174.84 KW | Riverside City | $436,600 |
| Jan 26, 2026 | Electrical | Installation of a roof-mounted microinverter/ac module solar photovoltaic (pv) system, not exceeding 38.4kw in a 1 or 2 family dwelling. | Los Angeles City | — |
| Jan 13, 2026 | Electrical | Install (n) roof mounted pv solar - 5.395kw, (13) modules, and (1) inverter (n) 13.5kwh ess battery as per approved plans | Fullerton City | — |
| Nov 6, 2024 | — | Photovoltaic System: Install Roof Mounted Solar With (26) Models And (26) Mirco Inverters | Anaheim City | — |
Permit status
Where its permits stand, as the departments report them.
- Not stated52
- Completed3
- Active2
- Finaled2
- Additional information required2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.