Contractor · General building
CB STRUCTURES INC
62 building permits since 2002 in New Castle County, DE; Philadelphia County, PA and Lumberton township, NJ, across 3 counties — $2,371,438 in reported job value over 53 permits that state one.
- Building permits
- 62
- Reported job value
- $2.4M
- Active
- 2002–2019
- Latest permit
- May 23, 2019
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- New Castle County, DE55
- Philadelphia County, PA6
- Lumberton township, NJ1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2002 | 2 |
| 2003 | 3 |
| 2004 | 3 |
| 2005 | 9 |
| 2006 | 8 |
| 2007 | 5 |
| 2008 | 7 |
| 2009 | 1 |
| 2010 | 4 |
| 2011 | 11 |
| 2012 | 3 |
| 2015 | 2 |
| 2016 | 2 |
| 2018 | 1 |
| 2019 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Additions45
- New construction17
- Remodels1
- Demolition1
Permit types
As the building departments classify them.
- RESIDENTIAL ADDITION41
- COMMERCIAL BUILDING PERMIT12
- BP_ADDITON3
- BP_NEWCNST2
- BP_ALTER1
- Construction Permit1
- DEMOLITION PERMIT1
- FARM STRUCTURE OR BUILDING1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| May 23, 2019 | RESIDENTIAL ADDITION | RESIDENTIAL DETACHED ADDTN / 24' x 32' DETACHED 2-CAR GARAGE | New Castle County | $12,288 |
| Sep 20, 2018 | Construction Permit | 24 X 36 POLE BARN | Lumberton Township | — |
| Aug 3, 2016 | BP_NEWCNST | NEW CONSTRUCTION PERMIT | Philadelphia County | — |
| Apr 7, 2016 | FARM STRUCTURE OR BUILDING | NEW BUILDING / 48' X 140' WITH 20' MONO-TRUSS LEAN-TO | New Castle County | — |
| Dec 14, 2015 | BP_ALTER | ALTERATION PERMIT | Philadelphia County | — |
| Nov 4, 2015 | RESIDENTIAL ADDITION | RESIDENTIAL DETACHED ADDTN / 24' x 48' detached garage | New Castle County | $18,432 |
| Sep 17, 2012 | RESIDENTIAL ADDITION | RESIDENTIAL DETACHED ADDTN / 40'x50' POLE BUILDING | New Castle County | $32,000 |
| Mar 7, 2012 | RESIDENTIAL ADDITION | RESIDENTIAL DETACHED ADDTN / 30'x30' DETACHED STORAGE BUILDING (POLE STRUCTURE) | New Castle County | $14,400 |
Permit status
Where its permits stand, as the departments report them.
- Closed55
- Completed5
- Active1
- Expired1
Also on file as
The same name elsewhere
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.