Contractor · General building
Suzanne Couture
78 building permits since 2018 in Monson town, MA; 2501519370, MA and Webster town, MA, across 4 counties — $198,627 in reported job value over 48 permits that state one.
- Building permits
- 78
- Reported job value
- $198.6K
- Active
- 2018–2021
- Latest permit
- Jul 13, 2021
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Monson town, MA32
- 2501519370, MA29
- Webster town, MA8
- Rutland town, MA5
- Millbury town, MA3
- Sharon town, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2018 | 1 |
| 2019 | 21 |
| 2020 | 19 |
| 2021 | 37 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Roofing22
- Bathrooms22
- Windows & doors20
- HVAC6
- Battery storage1
- Remodels1
- Pools & hot tubs1
Permit types
As the building departments classify them.
- Building Permit37
- RESI.29
- Building Permit - Residential Projects8
- Building Permit - One or Two Family Dwelling3
- Building Permit (includes remodels, pools, stoves, tents, signs, storage pod)1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jul 13, 2021 | Building Permit | Air seal attic and add venting and 9" blown cellulose insulation. Vent bath fan thru roof. Insulate attic hatch. Weatherize 3 doors. | Monson Town | $4,100 |
| Jun 9, 2021 | RESI. | air seal attic and add propavents and 11" open blow cellulose to floor, and 6" dense pack cellulose to attic floor. weatherize 3 exterior doors. | Easthampton Town City | — |
| Jun 7, 2021 | RESI. | air seal attic and add ventilation chutes and 6" blown cellulose insulation. insulate attic hatch. vent bath fan to roof. weatherize 3 doors. | Easthampton Town City | — |
| Jun 7, 2021 | RESI. | air seal attic and add ventilation chutes and 11" & 6 " blown cellulose insulation. air seal and insulate kneewall walls with 2" thermal barrier. weatherize 3 d | Easthampton Town City | — |
| Jun 7, 2021 | RESI. | air seal attic and add 10" blown cellulose insulation. insulate attic hatch. vent bath fan thru roof. air seal and insulate rim joists in basement. | Easthampton Town City | — |
| May 14, 2021 | Building Permit | Air seal attic and add 12" blown cellulose insulation, Insulate attic hatch, Vent bath fan thru roof. | Monson Town | $4,700 |
| May 14, 2021 | Building Permit | Air seal attic and add venting and 9" blown cellulose insulation. Weatherize 1 door. Insulate attic hatch. | Monson Town | $2,400 |
| May 14, 2021 | Building Permit | Insulate walls with 4" dense pack cellulose - 900 sqft | Monson Town | $2,300 |
Permit status
Where its permits stand, as the departments report them.
- Completed44
- Active30
- Stop work ordered4
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.