Contractor · Electrical
Taitem Engineering
81 building permits since 2013 in Ithaca town, NY; Vestal town, NY and Cicero town, NY, across 3 counties — $50,100 in reported job value over 2 permits that state one.
- Building permits
- 81
- Reported job value
- $50.1K
- Active
- 2013–2022
- Latest permit
- Jul 13, 2022
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Ithaca town, NY79
- Vestal town, NY1
- Cicero town, NY1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2013 | 1 |
| 2018 | 1 |
| 2022 | 79 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Electrical56
- Solar54
- Roofing12
- Electric meters3
- Gas1
- HVAC1
- Plumbing1
- Water heaters1
Permit types
As the building departments classify them.
- TOI - Electrical Permit Application42
- TOI - Solar Permit Application37
- RESIDENTIAL OTHER1
- SOLAR PANELS1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jul 13, 2022 | TOI - Electrical Permit Application | w/ BP 2014-0463 | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | with 2014-0164 install new photovoltaic system on roof, 8.575 kW, code-compliant, grid-tied | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | w/ BP 2015-0041 | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | with 2014-0162 Install new photovoltaic system on roof; 8.75 kW, code-compliant, grid-tied | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | with 2014-0181 install new photovoltaic system 6.37 kW, code compliant, grid-tied and roof-mounted. | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | Install new photovoltaic system 4.57 kW, code-compliant, grid-tied and roof-mounted | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | Install new photovoltaic system. 6.00 kW code compliant, grid-tied and roof mounted | Ithaca Town | — |
| Jul 13, 2022 | TOI - Electrical Permit Application | w/ BP 2014-0130 | Ithaca Town | — |
Permit status
Where its permits stand, as the departments report them.
- Completed78
- Active1
- Expired1
- Not stated1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.