Contractor · General building
ROBERT NELSON
82 building permits since 2014 in Montgomery city, AL — $7,878,270 in reported job value over 53 permits that state one.
- Building permits
- 82
- Reported job value
- $7.9M
- Active
- 2014–2026
- Latest permit
- Jan 14, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Montgomery city, AL82
Permits by year
By issue date (application date where there is none).
01020
20
20152017201920212026*
View as tableHide table
| Year | Permits |
|---|---|
| 2014 | 11 |
| 2015 | 20 |
| 2016 | 18 |
| 2017 | 16 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 1 |
| 2025 | 5 |
| 2026 (YTD) | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors42
- New construction40
- Grading & excavation32
- Bathrooms15
- Remodels9
- HVAC3
- Electrical3
- Gas1
- Plumbing1
Permit types
As the building departments classify them.
- New Single Family Residence40
- GRADING PERMIT RESIDENTIAL32
- Alteration/Rennovation Residential9
- Mechanical1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jan 14, 2026 | GRADING PERMIT RESIDENTIAL | grading permit to eRECT A 40' X 77' SINGLE STORY, BRICK VENEER, SINGLE FAMILY DWELLING. TOTAL 2982 SF. no adem npdes permit required. final inspection required. | Montgomery City | $38,000 |
| Jan 14, 2026 | New Single Family Residence | ERECT a 40' x 77' single story, brick veneer, single family dwelling. total 2982 sf. living area 2266. other 716 sf. bedroom windows per code. smoke detectors p | Montgomery City | $144,005 |
| Sep 29, 2025 | GRADING PERMIT RESIDENTIAL | ERECT A 45' X 49', TWO-STORY, FALSE WOOD, SINGLE FAMILY DWELLING. 3587 TOTAL SF. project is not within 3-mile branch or Jenkins creek watersheds. ADEM NPDES per | Montgomery City | $35,000 |
| Sep 29, 2025 | GRADING PERMIT RESIDENTIAL | ERECT A 41' X 61', TWO-STORY, brick veneer, SINGLE FAMILY DWELLING. 3727 TOTAL SF. FIRST FLOOR LIVING AREA 1846 SF. SECOND FLOOR LIVING AREA 1268 SF. GARAGE 437 | Montgomery City | $35,000 |
| Sep 29, 2025 | New Single Family Residence | ERECT A 41' X 61', TWO-STORY, brick veneer, SINGLE FAMILY DWELLING. 3727 TOTAL SF. FIRST FLOOR LIVING AREA 1846 SF. SECOND FLOOR LIVING AREA 1268 SF. GARAGE 437 | Montgomery City | $150,000 |
| Sep 29, 2025 | New Single Family Residence | ERECT a 45' x 49', two-story, brick veneer single family dwelling. 3587 total sf. first floor living area 1264 sf. second floor living area 1775 sf. garage 511 | Montgomery City | $150,000 |
| Sep 29, 2025 | New Single Family Residence | ERECT A 45' X 49', TWO-STORY, false wood, SINGLE FAMILY DWELLING. 3587 TOTAL SF. FIRST FLOOR LIVING AREA 1267 SF. SECOND FLOOR LIVING AREA 1770 SF. GARAGE 504 S | Montgomery City | $150,000 |
| Jul 29, 2021 | Mechanical | GENERAL RENNOVATION TO AN EXISTING DWELLING. ALL INSPECTION REQUIRED BY ALL APPLICABLE DEPT. TO MEET ALL APPLICABLE CODES. / Mechanical | Montgomery City | $15 |
Permit status
Where its permits stand, as the departments report them.
- Issued61
- Completed21
Also on file as
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.