Contractor · General building
ECOFUTURES BUILDING, INC.
144 building permits since 1998 in Boulder city, CO and Boulder County, CO — $3,614,697 in reported job value over 116 permits that state one.
- Building permits
- 144
- Reported job value
- $3.6M
- Active
- 1998–2010
- Latest permit
- Aug 6, 2010
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Boulder city, CO140
- Boulder County, CO4
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 1998 | 6 |
| 2000 | 15 |
| 2001 | 8 |
| 2002 | 5 |
| 2003 | 16 |
| 2004 | 28 |
| 2005 | 18 |
| 2006 | 26 |
| 2007 | 9 |
| 2008 | 9 |
| 2009 | 2 |
| 2010 | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Remodels66
- Electrical56
- HVAC53
- Additions52
- Bathrooms48
- Plumbing39
- Windows & doors20
- Kitchens18
- Solar17
- Gas13
Permit types
As the building departments classify them.
- Building Permit - Single Family Detached Dwelling32
- Electrical Permit30
- Mechanical Permit25
- Plumbing Permit21
- Demolition Permit9
- Utility Permit8
- Building Permit - Accessory7
- Fence and Wall Permit4
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Aug 6, 2010 | Residential Remodel | New Skylights on Roof / No Structural Change | Boulder County | $1,700 |
| Apr 5, 2010 | Residential Addition | Add 476 sq ft to Finished Basement / 49 sq ft Cover / 49 sq ft Deck to BP-09-0233 (RE: SPR-08-099) | Boulder County | $11,050 |
| Aug 19, 2009 | Residential Remodel | Thermal located in the mechanical (water for BP 09-0233 house) | Boulder County | $7,500 |
| Apr 6, 2009 | Residential Deconstruction | Deconstruction of existing shed, demolition of bathroom, remove siding and single pane windows | Boulder County | $3,500 |
| Sep 8, 2008 | Building Permit - Single Family Detached Dwelling | Replaxe rock foundation with new ICF foundation to frost level. SFD | Boulder | $25,000 |
| Jun 10, 2008 | Building Permit - Accessory | Construct a new 12 x 20 shed. | Boulder | $4,582 |
| May 21, 2008 | Demolition Permit | Demolition of an accessory shed -- see HIS2008-00112. | Boulder | — |
| May 15, 2008 | Mechanical Permit | Installation of a 45,000 Btu forced air furnace. | Boulder | $2,000 |
Permit status
Where its permits stand, as the departments report them.
- Completed116
- Void13
- C/o issued10
- Closed5
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.