Contractor · General building

ISLAND PLUMBING CO

147 building permits since 2012 in Miami city, FL — $1,583,877 in reported job value over 147 permits that state one.

Building permits
147
Reported job value
$1.6M
Active
2012–2026
Latest permit
Oct 23, 2026

Where it works

Counties shaded by permits filed there; the dashed outline encloses every permit location.

Permits by county, fewer to moreOperating area

Busiest jurisdictions

  • Miami city, FL147

Permits by year

By issue date (application date where there is none).

012.525
25
201620182020202220242026*
* 2026 is year to date.
View as table
YearPermits
20121
20161
20171
201810
201911
202019
202113
202225
202321
202418
202516
2026 (YTD)11

Type of work

Permits describing each kind of work; one permit can cover several.

  • Remodels141
  • Plumbing129
  • Bathrooms120
  • Kitchens90
  • Electrical28
  • Water heaters27
  • Demolition16
  • Electric meters9
  • HVAC5
  • Roofing3

Permit types

As the building departments classify them.

  • REMODELING/REPAIRS138
  • ADDITION AND REMODELING3
  • DEMOLITION3
  • NEW CONSTRUCTION3

Recent permits

The 8 newest on file.

DateTypeWorkJurisdictionJob value
Oct 23, 2026REMODELING/REPAIRSROUGHING FIXTURE: ICE MAKER|SANITARY SEWER: INSIDE CONNECTION|SETTING FIXTURE: LAVATORY|RE-PIPING OR REPAIRS |SETTING FIXTURE: SHOWER|ROUGHING FIXTURE: TOILET /Miami City$20,000
Oct 21, 2026REMODELING/REPAIRSSETTING FIXTURE: BATHTUB|SETTING FIXTURE: DISHWASHER|SETTING FIXTURE: DISPOSAL|CAPPED OFF: FIXTURE|ROUGHING FIXTURE: ICE MAKER|SETTING FIXTURE: ICE MAKER|SANITAMiami City$10,000
Oct 21, 2026REMODELING/REPAIRSROUGHING FIXTURE: SHOWER|SETTING FIXTURE: SHOWERMiami City$5,000
Oct 7, 2026REMODELING/REPAIRSROUGHING FIXTURE: FLOOR DRAIN|SETTING FIXTURE: FLOOR DRAINMiami City$1,000
Sep 14, 2026REMODELING/REPAIRSSANITARY SEWER: INSIDE CONNECTION|SETTING FIXTURE: LAVATORY|RE-PIPING OR REPAIRS |ROUGHING FIXTURE: SHOWER|SETTING FIXTURE: SHOWER|SETTING FIXTURE: TOILET / WATMiami City$6,000
Jul 29, 2026REMODELING/REPAIRSROUGHING FIXTURE: BATHTUB|SETTING FIXTURE: BATHTUB|ROUGHING FIXTURE: DISHWASHER|SETTING FIXTURE: DISHWASHER|ROUGHING FIXTURE: DISPOSAL|SETTING FIXTURE: DISPOSALMiami City$20,000
Jul 29, 2026REMODELING/REPAIRSSETTING FIXTURE: DISHWASHER|SETTING FIXTURE: DISPOSAL|SETTING FIXTURE: ICE MAKER|SANITARY SEWER: INSIDE CONNECTION|SETTING FIXTURE: KITCHEN SINK|SETTING FIXTUREMiami City$20,000
May 21, 2026REMODELING/REPAIRSROUGHING FIXTURE: MISCELLANEOUS SINK|SETTING FIXTURE: MISCELLANEOUS SINK|ROUGHING FIXTURE: DISHWASHER|SETTING FIXTURE: DISHWASHER|SETTING FIXTURE: DISPOSAL|WATEMiami City$32,000

Permit status

Where its permits stand, as the departments report them.

  • Finaled132
  • Active14
  • Revoked1

Also on file as

Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.