Contractor · General building
WOODSIDE CONSTRUCTION CO
12 building permits since 2001 in Queens County, NY.
- Building permits
- 12
- Reported job value
- —
- Active
- 2001
- Latest permit
- Sep 5, 2001
Where it works
Counties shaded by permits filed there.
Busiest jurisdictions
- Queens County, NY12
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction6
Permit types
As the building departments classify them.
- EQ6
- NB6
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 5, 2001 | EQ | WE PROPOSE TO INSTALL (2) 1.5'SPLAYS AND DROPPED CURB OF 7'-0" FOR A TO AL 10'-0" LOCATED ON THE EAST SIDE OF 58 TH STREET 409.29' NORTH OF INTERSECTION FORMED | Queens County | — |
| Sep 5, 2001 | EQ | WE PROPOSE TO INSTALL (2) 1.5'SPLAYS AND DROPPED CURB OF 7'-0" FOR A TO AL 10'-0" LOCATED ON THE EAST SIDE OF 58 TH STREET 409.29' NORTH OF INTERSECTION FORMED | Queens County | — |
| Sep 5, 2001 | EQ | WE PROPOSE TO INSTALL A CURB CUT WITH(2( 1.5 SPLAYS AND DROPPED CURB CUT OF 6'-0" FOR TOTAL 9'-0" LOCATED ON THE EAST SIDE OF 58TH STREET, 384.29' NORTH OF THE | Queens County | — |
| Sep 5, 2001 | EQ | WE PROPOSE TO INSTALL A CURB CUT WITH(2( 1.5 SPLAYS AND DROPPED CURB CUT OF 6'-0" FOR TOTAL 9'-0" LOCATED ON THE EAST SIDE OF 58TH STREET, 384.29' NORTH OF THE | Queens County | — |
| Sep 5, 2001 | NB | WE PROPOSE TO INSTALL A CURB CUT WITH(2( 1.5 SPLAYS AND DROPPED CURB CUT OF 6'-0" FOR TOTAL 9'-0" LOCATED ON THE EAST SIDE OF 58TH STREET, 384.29' NORTH OF THE | Queens County | — |
| Sep 5, 2001 | NB | WE PROPOSE TO INSTALL (2) 1.5'SPLAYS AND DROPPED CURB OF 7'-0" FOR A TO AL 10'-0" LOCATED ON THE EAST SIDE OF 58 TH STREET 409.29' NORTH OF INTERSECTION FORMED | Queens County | — |
| Sep 5, 2001 | NB | WE PROPOSE TO INSTALL A CURB CUT WITH(2( 1.5 SPLAYS AND DROPPED CURB CUT OF 6'-0" FOR TOTAL 9'-0" LOCATED ON THE EAST SIDE OF 58TH STREET, 384.29' NORTH OF THE | Queens County | — |
| Sep 5, 2001 | NB | WE PROPOSE TO INSTALL (2) 1.5'SPLAYS AND DROPPED CURB OF 7'-0" FOR A TO AL 10'-0" LOCATED ON THE EAST SIDE OF 58 TH STREET 409.29' NORTH OF INTERSECTION FORMED | Queens County | — |
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.