Contractor · General building
HARWOOD CONSTRUCTION MANAGEMENT SERVICES 2501 N HARWOOD
12 building permits since 2012 in Dallas city, TX — $9,820,086 in reported job value over 9 permits that state one.
- Building permits
- 12
- Reported job value
- $9.8M
- Active
- 2012–2017
- Latest permit
- Dec 19, 2017
Where it works
Counties shaded by permits filed there.
Busiest jurisdictions
- Dallas city, TX12
Permits by year
By issue date (application date where there is none).
048
8
2012201420152017
View as tableHide table
| Year | Permits |
|---|---|
| 2012 | 1 |
| 2014 | 2 |
| 2015 | 8 |
| 2017 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction8
- Remodels4
- Solar2
- Grading & excavation2
- HVAC1
- Roofing1
- Windows & doors1
Permit types
As the building departments classify them.
- Building (BU) Commercial New Construction8
- Building (BU) Commercial Renovation2
- Barricade (BA) Commercial Alteration1
- Building (BU) Multi Family Renovation1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Dec 19, 2017 | Building (BU) Commercial Renovation | Building (BU) ADD PREFABRICATED GAZEBO TO COVERED AREA | Dallas | $30,000 |
| Oct 12, 2015 | Building (BU) Commercial New Construction | B4 PARKING GARAGE Building (BU) GR, FI, FA, ME, PL, EL NEW CONSTRUCTION WITH UNDERGROUND PARKING GARAGE | Dallas | $1,000,000 |
| Oct 12, 2015 | Building (BU) Commercial New Construction | LEVEL 3 Building (BU) PL, EL, ME, FA, FI, GR NEW CONSTRUCTION OFFICE BUILDING | Dallas | $3,602,342 |
| Oct 12, 2015 | Building (BU) Commercial New Construction | B1 PARKING Building (BU) PL, EL, ME, FA, FI, GR, BF, BF NEW CONSTRUCTION WITH UNDERGROUND PARKING GARAGE | Dallas | $1,405,162 |
| Oct 12, 2015 | Building (BU) Commercial New Construction | R-2 ROOF MECHANICAL Building (BU) PL, EL, ME, FI, FA NEW CONSTRUCTION OFFICE BUILDING | Dallas | $278,774 |
| Oct 12, 2015 | Building (BU) Commercial New Construction | LEVEL 6 Building (BU) PL, EL, ME, FA, FI, GR, BF NEW CONSTRUCTION OFFICE BUILDING | Dallas | $2,773,808 |
| Jun 24, 2015 | Barricade (BA) Commercial Alteration | Barricade (BA) W29787 6/8/15 7 AM TO 12/7/15 7 PM | Dallas | — |
| Apr 14, 2015 | Building (BU) Commercial New Construction | SITE WORK Building (BU) PL, EL, LA, PV, GR NEW CONSTRUCTION | Dallas | — |
Permit status
Where its permits stand, as the departments report them.
- Completed11
- Expired1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.