Contractor · General building
Douglas Avola
13 building permits since 2016 in Cambridge city, MA; Boston city, MA and Waltham city, MA, across 4 counties — $1,260,398 in reported job value over 9 permits that state one.
- Building permits
- 13
- Reported job value
- $1.3M
- Active
- 2016–2026
- Latest permit
- Sep 15, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Cambridge city, MA4
- Boston city, MA3
- Waltham city, MA2
- Needham town, MA2
- Newburyport city, MA1
- Wellesley town, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2016 | 2 |
| 2022 | 2 |
| 2024 | 1 |
| 2025 | 5 |
| 2026 (YTD) | 3 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Remodels9
- Additions4
- Fire sprinklers2
- HVAC1
- Roofing1
- Plumbing1
- Demolition1
- Electrical1
Permit types
As the building departments classify them.
- Building: Alteration and Addition4
- INTREN3
- Building Permit - Commercial Projects2
- Commercial Tenant Fit-Ups2
- Building Permit1
- Building Permit - Commercial1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 15, 2026 | Building: Alteration and Addition | — | Cambridge City | — |
| Sep 11, 2026 | Building: Alteration and Addition | — | Cambridge City | — |
| Jan 29, 2026 | Building Permit - Commercial Projects | Alteration/Tenant Fit Out | Needham Town | $375,000 |
| Dec 2, 2025 | Building Permit - Commercial Projects | Alteration/Tenant Fit Out | Needham Town | $166,000 |
| Oct 17, 2025 | Building Permit - Commercial | During Tenant work, it was determined that the existing wood roof structure was previosuly damaged. A temp shoring system was installed in order to reinforce th | Wellesley Town | $5,000 |
| Oct 16, 2025 | Commercial Tenant Fit-Ups | ZAIPUT SUITE 020 - COMBINE TWO SPACES ON THE GROUND FLOOR TO CONNECT VACANT SUITES - NO FIRE SPRINKLER WORK REQUIRED. F020250373 | Waltham City | $101,694 |
| Oct 16, 2025 | Commercial Tenant Fit-Ups | ZAIPUT SUITE 020 - COMBINE TWO SPACES ON THE GROUND FLOOR TO CONNECT VACANT SUITES - NO FIRE SPRINKLER WORK REQUIRED. F020250373 | Waltham City | $101,694 |
| Mar 24, 2025 | Building: Alteration and Addition | — | Cambridge City | $2,700 |
Permit status
Where its permits stand, as the departments report them.
- Active5
- Completed5
- Not stated2
- Closed1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.