Contractor · Demolition & excavation
Astound Broadband
13 building permits since 2014 in Tigard city, OR — $25,000 in reported job value over 1 permits that state one.
- Building permits
- 13
- Reported job value
- $25K
- Active
- 2014–2026
- Latest permit
- Mar 11, 2026
Where it works
Counties shaded by permits filed there.
Busiest jurisdictions
- Tigard city, OR13
Permits by year
By issue date (application date where there is none).
012
2
20142016201920222026*
View as tableHide table
| Year | Permits |
|---|---|
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2022 | 1 |
| 2023 | 2 |
| 2026 (YTD) | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Telecom1
- Demolition1
Permit types
As the building departments classify them.
- Public Facility Improvement - Public Utility Franchise12
- Public Facility Improvement - Land Development1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 11, 2026 | Public Facility Improvement - Public Utility Franchise | Wreck out 705' of existing Astound aerial plant along SW Tigard St btwn SW Katherine St and SW Penny Ln. Bore 915' of 2" UG conduit along the East side of SW Ti | Tigard | $25,000 |
| Sep 13, 2023 | Public Facility Improvement - Public Utility Franchise | Astound Broadband 53637 - Mirstron - Place 1206ft of new aerial strand and fiver. Small trench to private property and will intercept customers vault and condui | Tigard | — |
| Apr 26, 2023 | Public Facility Improvement - Public Utility Franchise | Astound Broadband Hampton St Apt Job #51847 - Drilling a single 2-inch conduit across SW Hampton St from an existing vault to the back of sidewalk in the soil | Tigard | — |
| Aug 29, 2022 | Public Facility Improvement - Public Utility Franchise | Astound Broadband - Northwest Housing Alternative - Install new strand and fiber aerially on existing utility poles | Tigard | — |
| Dec 8, 2020 | Public Facility Improvement - Public Utility Franchise | 71975 Pacific Parkway - Boring from our existing vault 15 ft south into private property to set a new vault and 2" conduit | Tigard | — |
| Jun 11, 2020 | Public Facility Improvement - Public Utility Franchise | 35222 Oregon Bolt - SEG2023 and SEG2024// 14965 SW 72nd Ave. Installing a new conduit from existing vault on SW Sequoia parkway down to Cardinal Lane and settin | Tigard | — |
| Aug 5, 2019 | Public Facility Improvement - Public Utility Franchise | Washington Square- Wave - SEG 231 / 197. Bore a 2" conduit between Greenburg Road and WA Square Road, set 2 vaults in the planted strip and enter the existing m | Tigard | — |
| Jul 23, 2019 | Public Facility Improvement - Public Utility Franchise | Wave Broadband - Adjacent to 9552 SW Oak St. Bore a 2-inch conduit between existing vault and a utility pole. Once conduit is in place, will push fiber through | Tigard | — |
Permit status
Where its permits stand, as the departments report them.
- Expired7
- Closed5
- Void1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.