Contractor · General building
Kevin Francoeur
14 building permits since 2013 in Andover town, MA; North Andover town, MA and Lexington town, MA, across 2 counties — $774,446 in reported job value over 14 permits that state one.
- Building permits
- 14
- Reported job value
- $774.4K
- Active
- 2013–2026
- Latest permit
- Oct 19, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Andover town, MA7
- North Andover town, MA3
- Lexington town, MA2
- Haverhill city, MA1
- Groton town, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 1 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 (YTD) | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors7
- Remodels3
- Additions3
- Bathrooms2
- Roofing1
Permit types
As the building departments classify them.
- Building Permit7
- *Building Permit3
- Additions/Alterations1
- Additions (including Dormers)1
- Building Permit: RESIDENTIAL Renovate or Remodel1
- Replacement Windows and Doors1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 19, 2026 | Additions (including Dormers) | remove existing wooden deck (12ft X 32ft) Construct new 12ft X18ft deck, along with 12ft X 14ft sunroom, using same footprint as old deck, | Lexington Town | $161,800 |
| Jun 3, 2026 | *Building Permit | master bath remdel | North Andover Town | $80,000 |
| Dec 22, 2025 | Additions/Alterations | Install 26 prime vinyl windows, 1 entrance door, vinyl siding, new decking, no structural changes | Groton Town | $115,500 |
| Oct 28, 2025 | *Building Permit | Install 23 Anderson prime window, no structural changes | North Andover Town | $69,400 |
| Jun 2, 2025 | Replacement Windows and Doors | remove entire old window units and install new wood windows(prime installation) no structural changes | Lexington Town | $107,000 |
| Nov 15, 2024 | Building Permit | install 26 anderson TW-400 series prime double hung units, no structural changes | Andover Town | $49,300 |
| Oct 30, 2024 | Building Permit | strip, and reroof entire house | Andover Town | $40,650 |
| Feb 23, 2021 | Building Permit | install 19 white vinyl windows, prime installation, no structural changes | Andover Town | $33,650 |
Permit status
Where its permits stand, as the departments report them.
- Active8
- Completed6
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.