Contractor · General building
CRANE DEVELOPMENT CORP
14 building permits since 2003 in Mesa city, AZ — $448,106 in reported job value over 2 permits that state one.
- Building permits
- 14
- Reported job value
- $448.1K
- Active
- 2003–2004
- Latest permit
- Mar 9, 2004
Where it works
Counties shaded by permits filed there.
Busiest jurisdictions
- Mesa city, AZ14
Permits by year
By issue date (application date where there is none).
0510
9
20032004
View as tableHide table
| Year | Permits |
|---|---|
| 2003 | 5 |
| 2004 | 9 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Remodels14
- HVAC13
- Bathrooms13
- Demolition13
- Fire sprinklers13
Permit types
As the building departments classify them.
- Com (OTH) -- Renovations/Remodels14
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 9, 2004 | Com (OTH) -- Renovations/Remodels | Remodel of areas on 1st & 12th floors of Marriott Hotel as part of Sheraton/Marriott conversion. R1/A3/B occupancy classifications, IIFR construction type. Work | Mesa | $65,000 |
| Mar 5, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 7TH FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Mar 5, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 6TH FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Mar 5, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 2ND FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Mar 5, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 3RD FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Jan 13, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 5TH FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Jan 13, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 8TH FLOOR PRJ#00042 -- THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND R | Mesa | — |
| Jan 13, 2004 | Com (OTH) -- Renovations/Remodels | GUEST ROOM RENOVATIONS 4TH FLOOR PRJ#00042 THIS IS A NO FEE PERMIT, FEES PAID UNDER MASTER PERMIT BLD2003-03632 -- WORK INCLUDES REMOVING T-BAR CEILING AND REPL | Mesa | — |
Also on file as
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.