Contractor · General building
Tyson Construction Of La LLC
16 building permits since 2012 in Orleans Parish, LA.
- Building permits
- 16
- Reported job value
- —
- Active
- 2012–2017
- Latest permit
- Feb 27, 2017
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Orleans Parish, LA16
Permits by year
By issue date (application date where there is none).
024
4
20122013201420152017
View as tableHide table
| Year | Permits |
|---|---|
| 2012 | 3 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 4 |
| 2017 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction8
- Plumbing3
- Remodels2
- Demolition2
- Pools & hot tubs2
- Kitchens1
- Roofing1
- Additions1
- Bathrooms1
- Electrical1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Feb 27, 2017 | — | New construction of a 2-stry, 2386 sq ft single family residence with 456 sq ft attached garage, as per plans, Orleans Levee District and Army Corp of Engineer | Orleans Parish | — |
| Mar 6, 2015 | — | Construct a 2 story 2900 s.f. single family dwelling and 411 s.f. detached garage as per plans. CO good for 120 days until 4/14/2016. Must show evidence of comp | Orleans Parish | — |
| Feb 12, 2015 | — | Demolition of existing in-ground swimming pool. | Orleans Parish | — |
| Feb 5, 2015 | — | Demolition to grade of a single family dwelling outside of the NADAC District as per Owner's request. A separate permit is required from Sewerage and Water Boar | Orleans Parish | — |
| Jan 21, 2015 | — | Remodeling bathroom: Replacing tub,toilet,vanity;light;tub surround;floor tile and trim as per sketch. | Orleans Parish | — |
| Nov 26, 2014 | — | New construction of a 1617 s.f. single family dwelling w 392 s.f. detached garage as per plans. | Orleans Parish | — |
| Aug 18, 2014 | — | New construction of a 2-stry, 2341 sq ft single family residence with 183 sq ft of porches, as per plans. | Orleans Parish | — |
| May 12, 2014 | — | Construct a 2-story, 3,150 sf single family dwelling with attached carport as per plans. | Orleans Parish | — |
Permit status
Where its permits stand, as the departments report them.
- C/o issued12
- Closed2
- Issued2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.