Contractor · Roofing
REED FRANCES ELECTRIC
18 building permits since 2009 in Chico city, CA — $26,500 in reported job value over 4 permits that state one.
- Building permits
- 18
- Reported job value
- $26.5K
- Active
- 2009–2018
- Latest permit
- Sep 24, 2018
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Chico city, CA18
Permits by year
By issue date (application date where there is none).
036
6
2010201220152018
View as tableHide table
| Year | Permits |
|---|---|
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 1 |
| 2014 | 2 |
| 2015 | 3 |
| 2016 | 6 |
| 2018 | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Roofing5
- Solar2
- Windows & doors2
Permit types
As the building departments classify them.
- BUILDING18
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 24, 2018 | BUILDING | REROOF R&R COMP 20 SQ | Chico City | — |
| Jul 30, 2018 | BUILDING | REROOF R&R COMP 13 SQ | Chico City | — |
| Dec 20, 2016 | BUILDING | FIRE DAMAGE REPAIR (TURN POWER BACK ON) CE-161526 | Chico City | — |
| Oct 11, 2016 | BUILDING | R&R 1 WINDOW | Chico City | — |
| Sep 19, 2016 | BUILDING | REROOF 25SQ | Chico City | — |
| Jul 12, 2016 | BUILDING | SOLAR PANELS 7.41 KW (TRUSS) | Chico City | — |
| May 17, 2016 | BUILDING | NON-STRUC CAR DAMAGE REPAIR COLUMN CE-160603 | Chico City | — |
| Apr 26, 2016 | BUILDING | (N) FLAG POLE | Chico City | — |
Permit status
Where its permits stand, as the departments report them.
- Issued17
- Finaled1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.