Contractor · General building
NEMO DEVELOPMENT, INC
19 building permits since 1999 in Kansas City city, KS — $3,062,000 in reported job value over 19 permits that state one.
- Building permits
- 19
- Reported job value
- $3.1M
- Active
- 1999–2002
- Latest permit
- May 28, 2002
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Kansas City city, KS19
Permits by year
By issue date (application date where there is none).
0510
9
1999200020012002
View as tableHide table
| Year | Permits |
|---|---|
| 1999 | 2 |
| 2000 | 5 |
| 2001 | 9 |
| 2002 | 3 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction18
- Demolition1
- Windows & doors1
Permit types
As the building departments classify them.
- Building/New Single Family/NA/NA18
- Building/Private Demolition/NA/NA1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| May 28, 2002 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family new house(as noted-rafters) | Kansas City City | $195,000 |
| Feb 27, 2002 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family New Home | Kansas City City | $385,000 |
| Feb 14, 2002 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family NEW HOUSE(AS NOTED) | Kansas City City | $120,000 |
| Dec 4, 2001 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family new house(as noted)**window spec req.prior to installation** | Kansas City City | $225,000 |
| Oct 3, 2001 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family new house(as noted)**renewal** RE:#01300-69 for plans renewal of #01300-69 full fee per GT | Kansas City City | $165,000 |
| Aug 17, 2001 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family new house(as noted) | Kansas City City | $95,000 |
| Jun 22, 2001 | Building/New Single Family/NA/NA | Building/Building Permit/Residential/New Single Family New single family home. | Kansas City City | $165,000 |
| Apr 10, 2001 | Building/Private Demolition/NA/NA | Building/Demolition Permit/Private/Residential DEMO HOUSE(HOUSE TO BE REBUILT ON FDN) BPU WATER DISCONNECT(TEMP)-OK CHUCK BILLIPS(PHONE) | Kansas City City | $7,000 |
Permit status
Where its permits stand, as the departments report them.
- Cancelled8
- Approved5
- Withdrawn2
- Issued1
- Pending1
- Completed1
- Pending payment1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.