Contractor · Electrical
EMBR HOME
20 building permits since 2025 in Riverside city, CA; Ontario city, CA and Moreno Valley city, CA, across 4 counties — $133,200 in reported job value over 6 permits that state one.
- Building permits
- 20
- Reported job value
- $133.2K
- Active
- 2025–2026
- Latest permit
- Mar 30, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Riverside city, CA7
- Ontario city, CA4
- Moreno Valley city, CA3
- Fontana city, CA2
- Los Angeles city, CA2
- San Bernardino County, CA1
- Madera city, CA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2025 | 1 |
| 2026 (YTD) | 12 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Electrical16
- Solar15
- Battery storage11
- Roofing6
- Additions1
- Electric meters1
Permit types
As the building departments classify them.
- Electrical12
- Residential7
- RESPVSOLAR1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 30, 2026 | Electrical | Main panel upgrade - sce release | Moreno Valley City | — |
| Mar 27, 2026 | Electrical | 2nd system res pv tile roof mounted solar: 3.52kw (dc) | 2.56kw (ac), 8 modules, with battery, [1st system 5.61kw, 17 modules] no mpu - sce release | Moreno Valley City | — |
| Mar 25, 2026 | Electrical | Res pv roof mounted solar:5.28kw (dc) | 3.84kw (ac), 12 modules, with (1) battery - sce release | Moreno Valley City | — |
| Mar 24, 2026 | Electrical | Add 7 pv modules (3.08kw) with 7 micro-inverters; install 1 ess unit, location = exterior side of exterior wall symbium-project_29fc1b8e-add3-4e53-b54a-a673a099 | Ontario City | — |
| Mar 17, 2026 | Electrical | Add 7 pv modules (3.08kw) with 7 micro-inverters; install 1 ess unit, location = exterior side of exterior wall symbium-project_e05e7911-ab31-48f9-8347-d893b89b | Ontario City | — |
| Mar 12, 2026 | Electrical | Add 7 pv modules (3.08kw) with 7 micro-inverters; install 1 ess unit, location = outdoors symbium-project_61589b12-9b01-430d-80ac-abdcf832e516 | Ontario City | — |
| Mar 10, 2026 | Electrical | Permit for installation of a roof mount pv system on sfd to an exisitng system to include (7) modules with a 3.080kw system and a 5kw battery | Fontana City | — |
| Mar 10, 2026 | Electrical | Permit for installation of a roof mount pv system on sfd to an exisitng system to include (7) modules with a 3.080kw system and a 5kw battery | Fontana City | — |
Permit status
Where its permits stand, as the departments report them.
- Active10
- Finaled2
- Reviews complete2
- Documents submitted2
- Additional information required2
- Completed1
- Reviews in progress1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.