Contractor · General building
D.A. RICARDO & SON BUILDER
21 building permits since 2016 in Plymouth town, MA — $2,014,000 in reported job value over 16 permits that state one.
- Building permits
- 21
- Reported job value
- $2M
- Active
- 2016–2023
- Latest permit
- Mar 13, 2023
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Plymouth town, MA21
Permits by year
By issue date (application date where there is none).
024
4
2016201920212023
View as tableHide table
| Year | Permits |
|---|---|
| 2016 | 3 |
| 2018 | 4 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 3 |
| 2023 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Remodels8
- Roofing2
- Windows & doors2
- Pools & hot tubs2
- HVAC1
- Kitchens1
- Additions1
- Plumbing1
- Demolition1
- New construction1
Permit types
As the building departments classify them.
- Building9
- Alteration7
- Certificate5
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 13, 2023 | Alteration | RELOCATE EXISTING 1ST FLOOR CLOSET TO 2ND FLOOR TO INSTALL A CHAIR LIFT (APP190637)(Z20230288) - COMMERCIAL PROPERTY | Plymouth Town | $84,000 |
| Aug 31, 2022 | Alteration | REMOVE EXISTNG ROOF - CONSTRUCT 2ND STORY SHED DORMER ROOF 24' X 26' (APP184330)(Z20221073) - SINGLE FAMILY HOUSE | Plymouth Town | $50,000 |
| Mar 4, 2022 | Certificate | — | Plymouth Town | — |
| Feb 17, 2022 | Certificate | — | Plymouth Town | — |
| Aug 19, 2021 | Building | CONSTRUCT A 1-STORY DETACHED GARAGE 32' X 36'; SPECIAL PERMIT #4015 | Plymouth Town | $60,000 |
| Jul 2, 2021 | Building | CONSTRUCT A 2-STORY SINGLE FAMILY ATTACHED TOWNHOUSE, 1ST 26' X 31', 22' COVERED ENTRY, 1' X 5' STEP, 5' X 10' REAR LANDING, 1' X 10' X STEP,6'6" X 5'6" BULKHEA | Plymouth Town | $250,000 |
| Jul 2, 2021 | Building | CONSTRUCT A 2-STORY SINGLE FAMILY ATTACHED TOWNHOUSE, 1ST 26' X 31', 22' COVERED ENTRY, 1' X 5' STEP, 5' X 10' REAR LANDING, 1' X 10' X STEP,6'6" X 5'6" BULKHEA | Plymouth Town | $250,000 |
| Mar 23, 2021 | Alteration | REMOVE AND REPLACE EXISTING SIDING OF "SAFE HARBOR MARINA" - FINAL | Plymouth Town | $30,000 |
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.