Contractor · Specialty (solar, fire, telecom)
VELEX, INC
23 building permits since 2014 in Kansas City city, KS; Overland Park city, KS and Olathe city, KS, across 2 counties — $599,000 in reported job value over 22 permits that state one.
- Building permits
- 23
- Reported job value
- $599K
- Active
- 2014–2022
- Latest permit
- Oct 18, 2022
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Kansas City city, KS12
- Overland Park city, KS5
- Olathe city, KS4
- De Soto city, KS1
- Leawood city, KS1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2014 | 1 |
| 2019 | 1 |
| 2020 | 9 |
| 2021 | 8 |
| 2022 | 4 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Telecom15
- Electrical7
- HVAC5
- Remodels5
- Plumbing5
- Generators3
- Battery storage1
- Electric meters1
Permit types
As the building departments classify them.
- Commercial8
- Building (Mech/Elec/Plumb)5
- Commercial - Alteration or Remodel4
- Electrical Permit2
- Building1
- Commercial Interior Remodel-Repair1
- Commercial Miscellaneous1
- Commercial Misc Improvements1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 18, 2022 | Commercial | ELE SUB-CONTRACTOR CELL TOWER EQUIPMENT REMOVAL | Kansas City City | $12,000 |
| Aug 30, 2022 | Electrical Permit | ELE SUB-CONTRACTOR CELL SITE MODIFICATION-ADDING EQUIPMENT TO AN EXISTING CELLURAR SITE FOR AT&T INSTALL 1, 200 AMP METER, CABINET, 20KW GENERATOR, 12 ANTENNA A | Kansas City City | $85,000 |
| Aug 29, 2022 | Commercial | ELE SUB-CONTRACTOR CELL SITE MODIFICATION-ADDING EQUIPMENT TO SITE INCLUDING NEW BACK-UP GENERATOR | Kansas City City | $87,000 |
| Apr 27, 2022 | Commercial | ELE SUB-PAID-ISSUED NEW AT&T ANTENNA COLOCATION ON EXISTING CELL TOWER, SCOPE OF WORK INCLUDES 15X20 CONCRETE PAD, WALK-UP CABINET, GENERATOR, CHAIN-LINK FENCE. | Kansas City City | $75,000 |
| Nov 22, 2021 | Commercial | Misc Improvements REMOVE EXISTING SPRINT EQUIPMENT | Kansas City City | $15,000 |
| Oct 26, 2021 | Commercial | EXISTING CELL SITE | Kansas City City | $12,000 |
| Oct 21, 2021 | Commercial - Alteration or Remodel | SPRINT CELL TOWER | Olathe City | $12,000 |
| Oct 1, 2021 | Commercial - Alteration or Remodel | MODIFYING GROUND BASED & TOWER MOUNTED EQUIPMENT-AT&T MOBILITY BLACK BOB | Olathe City | $15,000 |
Permit status
Where its permits stand, as the departments report them.
- Expired11
- Void4
- Issued4
- Approved2
- Finaled1
- Completed1
Also on file as
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.