Contractor · General building
Plumb Line Plumbing Service LLC
23 building permits since 2017 in Henrico County, VA; Richmond city, VA and Chesterfield County, VA, across 3 counties — $70,749 in reported job value over 15 permits that state one.
- Building permits
- 23
- Reported job value
- $70.7K
- Active
- 2017–2026
- Latest permit
- Sep 8, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Henrico County, VA10
- Richmond city, VA7
- Chesterfield County, VA6
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 2 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 5 |
| 2026 (YTD) | 4 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Plumbing18
- Remodels7
- Bathrooms7
- Additions4
- Grading & excavation1
- Water heaters1
- New construction1
Permit types
As the building departments classify them.
- Residential Plumbing6
- Alteration4
- Plumbing Permit4
- PLUMB PRMT (Residential) - Alter/Remodel Light3
- Plumbing (C) - Repair/Replace2
- PLUMB PRMT (Residential) - Repair/Replace2
- (All)1
- New Installation1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 8, 2026 | Plumbing (C) - Repair/Replace | EMEREGENCY PERMIT : Excavate approximately 160 linear feet and up to 6ft deep from the City sewer lateral to the rear of the building where the existing buildin | Richmond City | — |
| Mar 27, 2026 | Alteration | Alteration | Henrico County | $8,000 |
| Jan 20, 2026 | (All) | Installing new Drain, waste, AAV vent and water supply lines for 1-Toilet, 1-Shower, 1-Vanity on newly built addition. | Henrico County | — |
| Jan 2, 2026 | Residential Plumbing | Install all new drain, waste, vents, and water supply in new full bathroom addition. | Chesterfield County | $4,800 |
| Oct 27, 2025 | PLUMB PRMT (Residential) - Alter/Remodel Light | Rough-In of 1-toilet, 1-Vanity, 1-Shower (Converted a bedroom into a Master Bathroom. BLDR-172349-2025) | Richmond City | — |
| Sep 12, 2025 | PLUMB PRMT (Residential) - Alter/Remodel Light | Rough-In new drain and water supply for a half bathroom toilet and vanity sink. | Richmond City | — |
| Aug 29, 2025 | PLUMB PRMT (Residential) - Alter/Remodel Light | Connect Commode to water system and connect existing piping for sink, Install and replace shower drain cap in basement bathroom. Connect bar water and sewage sy | Richmond City | — |
| Jul 24, 2025 | Plumbing (C) - Repair/Replace | Partial replacement of 60' 4" sewer line from Apt A & B to main sewer lateral. | Richmond City | — |
Permit status
Where its permits stand, as the departments report them.
- Issued8
- Completed6
- Finaled5
- Active2
- Expired2
Also on file as
Spellings on its permits, combined into this profile because they work the same area:
- PLUMB LINE PLUMBING SERVICES LLC
- PLUMB LINE PLUMBING LLC
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.