Contractor · General building
WILSON CONSTRUCTION
24 building permits since 1993 in Boulder city, CO — $989,799 in reported job value over 18 permits that state one.
- Building permits
- 24
- Reported job value
- $989.8K
- Active
- 1993–2020
- Latest permit
- Aug 14, 2020
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Boulder city, CO24
Permits by year
By issue date (application date where there is none).
02.55
5
19952003200820152020
View as tableHide table
| Year | Permits |
|---|---|
| 1993 | 2 |
| 1995 | 5 |
| 1996 | 1 |
| 2003 | 1 |
| 2007 | 5 |
| 2008 | 2 |
| 2013 | 4 |
| 2015 | 2 |
| 2019 | 1 |
| 2020 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Bathrooms12
- Remodels8
- Kitchens6
- Additions6
- New construction5
- Demolition3
- Electrical3
- HVAC2
- Plumbing2
- Windows & doors2
Permit types
As the building departments classify them.
- Building Permit - Single Family Detached Dwelling7
- Demolition Permit3
- Electrical Permit3
- Fence and Wall Permit3
- Mechanical Permit2
- Plumbing Permit2
- Building Permit - Accessory1
- Building Permit - Single Family Attached Dwelling1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Aug 14, 2020 | Building Permit - Single Family Detached Dwelling | *Establishment of an ADU in basement, AUR2019-00016. After the fact permit, CPL2017-00876. To include the removal of existing concrete slab to lower floor and a | Boulder | $58,500 |
| Aug 6, 2019 | Building Permit - Single Family Attached Dwelling | Basement finish of 613 sf of existing unfinished basement. Scope includes new partition walls, full bath, furring and insulating walls, new egress windows and e | Boulder | $50,000 |
| Nov 19, 2015 | Building Permit - Single Family Detached Dwelling | Kitchen and bathroom remodel on main floor of a SFDD, replace first floor windows and add patio door, replace patio and stair from patio with new concrete, and | Boulder | $65,000 |
| Nov 9, 2015 | Demolition Permit | Interior, non-structural demolition to allow for minor interior work to commence while changes are made to previously issued permit case number PMT2015-03868 | Boulder | — |
| Apr 12, 2013 | Building Permit - Single Family Detached Dwelling | Interior remodel and addition to existing single family residence. Addition of 400 square feet to include new master bedroom and bath. Remodel of 450 square fee | Boulder | $72,596 |
| Apr 12, 2013 | Electrical Permit | Interior remodel and addition to existing single family residence. Addition of 400 square feet to include new master bedroom and bath. Remodel of 450 square fee | Boulder | — |
| Apr 12, 2013 | Mechanical Permit | Interior remodel and addition to existing single family residence. Addition of 400 square feet to include new master bedroom and bath. Remodel of 450 square fee | Boulder | $1,200 |
| Apr 12, 2013 | Plumbing Permit | Interior remodel and addition to existing single family residence. Addition of 400 square feet to include new master bedroom and bath. Remodel of 450 square fee | Boulder | $4,500 |
Permit status
Where its permits stand, as the departments report them.
- Completed12
- Void5
- C/o issued5
- Withdrawn1
- Reviews in progress1
Also on file as
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.