Contractor · Roofing
CARDENAS, ALEJANDRO
25 building permits since 2018 in Bay County, FL — $81,500 in reported job value over 2 permits that state one.
- Building permits
- 25
- Reported job value
- $81.5K
- Active
- 2018–2020
- Latest permit
- Nov 13, 2020
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Bay County, FL25
Permits by year
By issue date (application date where there is none).
01020
20
201820192020
View as tableHide table
| Year | Permits |
|---|---|
| 2018 | 4 |
| 2019 | 20 |
| 2020 | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Roofing20
Permit types
As the building departments classify them.
- Legacy - Hurricane23
- HURRICANE MICHAEL1
- Roof1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Nov 13, 2020 | Roof | RESIDENTIAL ROOF - REPLACEMENT 12 SQ SHINGLE ROOF SILVER SANDS UNIT 1 BEG 58.07' SELY OF NLY COR OF LOT 7 TH CONT SELY 67.70' TO ELY LINE OF LOT 7 SWLY 32.63' T | Bay County | — |
| Sep 4, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF DAMAGED ROOF REPAIR 13/14 1S 15W -9.15- 72A BEG AT SE COR OF SW1/4 OF SW1/4 OF SEC 13 W 658.52' N 653.45' W 658.05' N 652.70 E 85.43' N | Bay County | — |
| Sep 3, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF REROOF - HURRICANE REPAIRS MAGNOLIA ESTATES REPLAT LOTS 15, 20 & PART OF LOT 19 DESC AS BEG AT THE SE COR OF LOT 19 TH RUN W 69' TH NEL | Bay County | — |
| Aug 20, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF REPLACEMENT ROOF 44SQ PALM BAY UNIT #3 LOT 4 BLK B ORB 3975 P 550 | Bay County | — |
| Aug 8, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF REPLACEMENT ROOF 30SQ MAGNOLIA BAY CLUB COMMUNITY LOT 6 BLK B ORB 3660 P 1745 | Bay County | — |
| Jun 14, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF COMM REROOF 32 2S 17W -38.8A- 5D3 COM AT INTERSECT OF NELY R/W OF HWY 98 & S LINE OF SEC E 124.15' N 22.65' TO BNDRY OF PIRATES COVE IN | Bay County | — |
| Jun 3, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - INTERIOR/EXTERIOR TRUSS REPAIR & DRY WALL 24 3S 15W -3.524- COM AT SE COR OF SEC TH N 682.40' NWLY 316.85' SWLY 562.23' WLY 30.29' NWLY 120' | Bay County | — |
| Jun 3, 2019 | Legacy - Hurricane | HURRICANE MICHAEL - ROOF REROOF- HURRICANE REPAIRS RIVERSIDE PHASE III LOT 73 ORB 4116 P 755 | Bay County | — |
Permit status
Where its permits stand, as the departments report them.
- Closed19
- Finaled5
- Issued1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.