Contractor · Electrical
Northeast Solar Services dba Revolusun
27 building permits since 2016 in Westford town, MA; Brookline town, MA and Derry town, NH, across 5 counties — $174,345 in reported job value over 5 permits that state one.
- Building permits
- 27
- Reported job value
- $174.3K
- Active
- 2016–2026
- Latest permit
- Mar 30, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Westford town, MA13
- Brookline town, MA6
- Derry town, NH3
- Bolton town, MA2
- Attleboro city, MA1
- Framingham city, MA1
- Milton town, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2016 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 8 |
| 2023 | 6 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 (YTD) | 1 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Electrical19
- Solar10
- Battery storage4
- New construction2
- Remodels1
- Additions1
Permit types
As the building departments classify them.
- Electrical Permit12
- Residential Electrical5
- Building Permit-New Construction2
- Electrical2
- RESI.2
- Residential Additions and Renovations1
- Residential Building1
- Residential Permit1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 30, 2026 | Residential Building | KIM David & Grace S26-007 Install Solar array and connect with existing utility. Type: Rooftop; Qty. Panels: 32; Total kW DC: 14.08. 780 CMR AND TOWN BYLAWS APP | Brookline Town | $49,870 |
| Nov 25, 2025 | Residential Electrical | WYLIE John S25-116 Install Solar array and connect with existing utility. Type: Rooftop; Qty. Panels: 21; Total kW DC: 9.66. NOTE: Existing solar array on premi | Brookline Town | — |
| Jan 7, 2025 | Residential Electrical | AUDOLY Laurent S24-096 Install additional Tesla PowerWall ESS and connect with existing Solar array: (1) battery unit mounted in fire-rated enclosure. Note: Exi | Brookline Town | — |
| Jul 11, 2024 | Residential Electrical | STONE Eric S24-009 Install Solar array and connect with existing utility. Type: Rooftop; Qty. Panels: 13; Total kW: 5.2. Install Tesla PowerWall 3: (1) ESS unit | Brookline Town | — |
| Apr 4, 2023 | Residential Electrical | CHANG Andrew 23-0115 Install Solar array and connect with existing utility. Type: Rooftop; Qty. Panels: 23; Total kW: 9.2. Cust. is NOT participating in SMART p | Brookline Town | — |
| Mar 3, 2023 | Electrical | Upgrade service from 100A to 200A | Derry Town | $4,000 |
| Feb 16, 2023 | Electrical Permit | — | Westford Town | — |
| Feb 3, 2023 | Electrical | Install Solar array and connect with existing utility. Type: Rooftop; Qty. Panels: 28; Total kW: 11.2. | Derry Town | $29,973 |
Permit status
Where its permits stand, as the departments report them.
- Issued16
- Closed7
- Completed2
- Finaled1
- Not stated1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.