Contractor · Plumbing
CROSSLAND CONSTRUCTION CORP
28 building permits since 1997 in New York County, NY — $1,087,000 in reported job value over 28 permits that state one.
- Building permits
- 28
- Reported job value
- $1.1M
- Active
- 1997–2007
- Latest permit
- Dec 12, 2007
Where it works
Counties shaded by permits filed there.
Busiest jurisdictions
- New York County, NY28
Permits by year
By issue date (application date where there is none).
048
7
19971999200120032007
View as tableHide table
| Year | Permits |
|---|---|
| 1997 | 7 |
| 1998 | 4 |
| 1999 | 1 |
| 2000 | 2 |
| 2001 | 3 |
| 2002 | 4 |
| 2003 | 3 |
| 2004 | 2 |
| 2007 | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Plumbing19
- HVAC5
- Windows & doors4
- Kitchens2
- Bathrooms2
Permit types
As the building departments classify them.
- OT23
- MH5
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Dec 12, 2007 | OT | PARTITION AND PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS AND APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRESS. | New York County | $40,000 |
| Dec 6, 2007 | OT | PARTITION & PLUMBING WORK IN EXISTING APARTMENTS. ALL AS PER PLANS & APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY, MEANS OF EGRESS | New York County | $40,000 |
| May 12, 2004 | MH | MINOR PARTITION AND PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS AND APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRE | New York County | $15,000 |
| May 12, 2004 | MH | MINOR PARTITION AND PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS AND APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRE | New York County | $15,000 |
| Dec 15, 2003 | OT | PARTITION & PLUMBING WORK IN EXISTING APARTMENTS. ALL AS PER PLANS & APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRES | New York County | $50,000 |
| Jul 29, 2003 | MH | PARTITION & PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS & APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRESS | New York County | $20,000 |
| Jul 29, 2003 | OT | PARTITION & PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS & APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRESS | New York County | $20,000 |
| Nov 21, 2002 | OT | PARTITION & PLUMBING WORK IN EXISTING APARTMENT. ALL AS PER PLANS & APPLICATIONS FILED HEREWITH. THERE IS NO CHANGE IN USE, OCCUPANCY OR MEANS OF EGRESS | New York County | $20,000 |
Also on file as
The same name elsewhere
- CROSSLAND CONSTRUCTION COMPANY INCDenver city, CO73
- CROSSLAND CONSTRUCTION COMPANY, INC.Olathe city, KS36
- CROSSLAND CONSTRUCTION COMPANYKansas City city, KS23
- Crossland Construction CompanyKansas City city, MO16
- CROSSLAND CONSTRUCTION COMPANYLaredo city, TX16
- Crossland Construction Company, Inc.Kansas City city, MO16
- Crossland ConstructionKansas City city, MO10
- CROSSLAND CONSTRUCTION CODenton city, TX10
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.