Contractor · Electrical
SUMMIT TECHNOLOGY GROUP INC
29 building permits since 2017 in Marin County, CA; Sonoma County, CA and Oakland city, CA, across 4 counties — $715,261 in reported job value over 20 permits that state one.
- Building permits
- 29
- Reported job value
- $715.3K
- Active
- 2017–2026
- Latest permit
- Jun 1, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Marin County, CA19
- Sonoma County, CA6
- Oakland city, CA2
- Contra Costa County, CA1
- Santa Rosa city, CA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 (YTD) | 10 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Solar23
- Battery storage11
- Electrical10
- Roofing4
- Generators4
- HVAC1
- EV chargers1
- Electric meters1
Permit types
As the building departments classify them.
- RESIDENTIAL19
- Electrical9
- PVR1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jun 1, 2026 | PVR | INSTALL 14.96kW ROOFTOP PHOTOVOLTAIC SOLAR SYSTEM AND 27 kWh ENERGY STORAGE SYSTEM IN SFD ATTACHED GARAGE | Contra Costa County | $66,500 |
| Mar 12, 2026 | Electrical | Replace zinsco 200a msp like-for-like-pv ready and move 36in for pg&e clearance. Add 200a subpanel to exterior/front. | Santa Rosa City | — |
| Mar 12, 2026 | Electrical | Update/corr roof design/ess kwh. Project scope rev: install 37.6kw roof-mounted pv solar install 32kw ground-mounted pv solar install 120kwh energy storage syst | Sonoma County | — |
| Mar 2, 2026 | Electrical | N) 9.68kw roof mount pv system being installed on sfd and detached garage w/ 30kwh ess 1. Install 9.68kw photovoltaic solar rooftop system 2. Install 30kwh ener | Sonoma County | — |
| Feb 18, 2026 | Electrical | Residential - (n) 30kw ground mounted pv system w/ 61kwh ess 1. Install 29.92kw pv solar ground mount system 2. Install 61.44kwh bess in farm house mech yard | Sonoma County | — |
| Feb 16, 2026 | Electrical | Revise project/descrip: 1. Install 74.8kw pv solar system: 42.8kw on sfd & barn roofs and 32kw on ground. 2. Install 122.88kw battery energy storage system 3. I | Sonoma County | — |
| Feb 12, 2026 | Electrical | Sfd, install 20.88kw roof mount pv solar & 40.5kwh bess on exterior of sfd | Sonoma County | — |
| Feb 10, 2026 | Electrical | 1. Remove (e) 125a res meter panel 2. Install (n) 320a meter main service panel on (n) pg&e rated backboard on (n) pg&e rated customer owned 25' pole 3. Install | Sonoma County | — |
Permit status
Where its permits stand, as the departments report them.
- Not stated19
- Finaled5
- Active4
- Issued1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.