Contractor · Windows, doors & glazing
John LaSpina
29 building permits since 2015 in Boston city, MA; North Andover town, MA and Hudson town, MA, across 4 counties — $44,063,301 in reported job value over 27 permits that state one.
- Building permits
- 29
- Reported job value
- $44.1M
- Active
- 2015–2026
- Latest permit
- Oct 5, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Boston city, MA21
- North Andover town, MA3
- Hudson town, MA2
- Somerville city, MA2
- Canton town, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2015 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 5 |
| 2025 | 3 |
| 2026 (YTD) | 5 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors4
- Roofing3
- HVAC1
- Additions1
- New construction1
Permit types
As the building departments classify them.
- EXTREN8
- *Building Permit3
- CHGOCC3
- INTEXT3
- INTREN3
- Building Permit Application (Residential & Commercial)2
- OTHER2
- Building Permit1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 5, 2026 | Building Permit Application (Residential & Commercial) | Project scope consists of: Type B Building (Building #8) Twelve (x12) Sliding Glass Doors Sixty-Two (x62) Windows Cost of Work: $271,011.00 New concrete slab Un | Hudson Town | $271,011 |
| Oct 5, 2026 | Building Permit Application (Residential & Commercial) | Community Center scope consists of: - Remove and dispose of existing windows (x20) - Furnish and install Harvey new construction windows (x20) - New FlexWrap fl | Hudson Town | $69,790 |
| Aug 25, 2026 | *Building Permit | Replace siding on the garage | North Andover Town | $149,068 |
| Jun 5, 2026 | EXTREN | EXTREN | Boston City | $2,764,960 |
| Apr 27, 2026 | — | HVAC Roof Support System | Somerville City | $523,179 |
| Oct 15, 2025 | OTHER | OTHER | Boston City | $146,600 |
| Oct 6, 2025 | EXTREN | EXTREN | Boston City | $1,500,000 |
| Oct 1, 2025 | INTREN | INTREN | Boston City | $55,786 |
Permit status
Where its permits stand, as the departments report them.
- Active13
- Closed12
- Issued2
- Completed2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.