Contractor · Windows, doors & glazing
PJI CONSTRUCTION INC
30 building permits since 2006 in Charlotte County, FL and Punta Gorda city, FL — $261,710 in reported job value over 30 permits that state one.
- Building permits
- 30
- Reported job value
- $261.7K
- Active
- 2006–2009
- Latest permit
- Mar 4, 2009
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Charlotte County, FL29
- Punta Gorda city, FL1
Permits by year
By issue date (application date where there is none).
01020
19
2006200720082009
View as tableHide table
| Year | Permits |
|---|---|
| 2006 | 1 |
| 2007 | 19 |
| 2008 | 8 |
| 2009 | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors13
- Electrical5
- Additions1
Permit types
As the building departments classify them.
- Building/Accessories/Residential/Shutters16
- Building/Accessories/Residential/Window9
- Building/Accessories/Commercial/Sign1
- Building/Accessories/Residential/Door1
- Building/Accessories/Residential/Shed1
- Building/Construction/Residential/Addition1
- SECURITY/HURRICANE SHUTTERS1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 4, 2009 | Building/Accessories/Residential/Shutters | INSTALL 15 HURRICANE SHUTTERS-NON ELECTRIC | Charlotte County | $8,800 |
| Feb 12, 2009 | Building/Accessories/Residential/Shed | CLUB HOUSE; REPLACING EXISTING SHED | Charlotte County | $8,000 |
| Oct 1, 2008 | Building/Accessories/Residential/Shutters | INSTALL HURRICANE PROTECTIONS 14 OPENINGS NON ELEC | Charlotte County | $2,400 |
| Sep 19, 2008 | Building/Accessories/Residential/Shutters | HURRICANE PROTECTION 19 OPENINGS NON ELEC | Charlotte County | $10,000 |
| Sep 12, 2008 | Building/Accessories/Residential/Shutters | INSTALL ACCORDION SHUTTERS | Charlotte County | $11,000 |
| Jun 9, 2008 | SECURITY/HURRICANE SHUTTERS | — | Punta Gorda City | $10,196 |
| Jun 6, 2008 | Building/Accessories/Residential/Shutters | 7 IMPACT WINDOWS SIZE FOR SIZE 2 CLEAR PANELS SEND TO PUNTA GORDA | Charlotte County | $4,650 |
| Apr 21, 2008 | Building/Accessories/Residential/Shutters | SHUTTERS | Charlotte County | $7,500 |
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.