Contractor · Specialty (solar, fire, telecom)
INSIGHT VENTURES LLC
32 building permits since 2021 in Plymouth town, MA; Ashford town, CT and Brooklyn town, CT, across 4 counties — $659,746 in reported job value over 20 permits that state one.
- Building permits
- 32
- Reported job value
- $659.7K
- Active
- 2021–2025
- Latest permit
- Sep 23, 2025
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Plymouth town, MA7
- Ashford town, CT6
- Brooklyn town, CT4
- Westford town, MA4
- Brookline town, MA4
- Framingham city, MA3
- Putnam town, CT2
- Thompson town, CT2
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2021 | 4 |
| 2022 | 14 |
| 2023 | 10 |
| 2025 | 4 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Solar25
- Electrical14
- Remodels4
- Roofing1
Permit types
As the building departments classify them.
- Building9
- Electrical8
- Alteration4
- Residential Electrical3
- Res Solar3
- Electrical Permit2
- Residential Permit2
- Residential Building1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 23, 2025 | Building | CRS #22754850 INSTALL 21.07 KW ROOF MOUNTED PV SYSTEM. NO ESS. 49 SEG SOLAR 430W MODULES AND 2 SE7600H-US INVERTERS. WILL NOT EXCEED BUILDING FOOTPRINT BUT WILL | Thompson Town | $69,531 |
| Sep 23, 2025 | Residential Building | LEW PV INSTALL 7.31 KW ROOF MOUNTED PV SYSTEM. NO ESS. 17 SEG SOLAR 430W MODULES AND 1 SE7600H-US INVERTER. WILL NOT EXCEED BUILDING FOOTPRINT BUT WILL ADD 6" T | Brookline Town | $27,085 |
| Apr 3, 2025 | Residential Electrical | LEW PV INSTALL 7.31 KW ROOF MOUNTED PV SYSTEM. EVERSOURCE UA 20656739 17 SEG SOLAR 430W MODULES AND 1 SE7600H-US INVERTER. NO ESS | Brookline Town | — |
| Mar 3, 2025 | Building | INSTALL 10.08 KW ROOF MOUNTED PV SYSTEM. NO ESS. 24 SEG SOLAR 420W MODULES AND 1 SE7600H-US INVERTER. WILL NOT EXCEED BUILDING FOOTPRINT BUT WILL ADD 6" TO ROOF | Thompson Town | $34,272 |
| Dec 7, 2023 | Building | INSTALL 11.85 KW GROUND MOUNTED PV SYSTEM. NO ESS. 30 CANADIAN SOLAR 395W MODULES AND 1 TIGO 11400K-US INVERTER. | Ashford Town | $19,058 |
| Dec 7, 2023 | Electrical | INSTALL 11.85 KW GROUND MOUNTED PV SYSTEM. NO ESS. 30 CANADIAN SOLAR 395W MODULES AND 1 TIGO 11400K-US INVERTER. | Ashford Town | $38,690 |
| Nov 20, 2023 | Building | INSTALL 11.85 KW GROUND MOUNTED PV SYSTEM. NO ESS. 30 CANADIAN SOLAR 395W MODULES AND 1 TIGO 11400K-US INVERTER. | Ashford Town | $57,748 |
| Oct 5, 2023 | Residential Electrical | 127 WOLCOTT - SOLAR ELEC INSTALL 5.88 KW ROOF MOUNTED PV SYSTEM. NO ESS. 14 REC 420W MODULES AND 1 TIGO 3800K-US INVERTER. | Brookline Town | — |
Permit status
Where its permits stand, as the departments report them.
- Not stated11
- Closed9
- Approved5
- Issued4
- Finaled3
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.