Contractor · General building
Ronald Lopez
34 building permits since 2019 in Lexington town, MA; Reading town, MA and Waltham city, MA — $25,182,335 in reported job value over 34 permits that state one.
- Building permits
- 34
- Reported job value
- $25.2M
- Active
- 2019–2026
- Latest permit
- May 28, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Lexington town, MA28
- Reading town, MA5
- Waltham city, MA1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2019 | 10 |
| 2020 | 5 |
| 2023 | 2 |
| 2024 | 8 |
| 2025 | 7 |
| 2026 (YTD) | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction19
- Demolition10
- Remodels3
- Kitchens1
- Roofing1
Permit types
As the building departments classify them.
- New Construction18
- Demolition - Full Building10
- Building Permit5
- Residential New1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| May 28, 2026 | Demolition - Full Building | Demolition of Single Family house | Lexington Town | $10,000 |
| Feb 2, 2026 | New Construction | Mixed Use, 5-story, building containing 44 residential units with Amenity Spaces and approximately 5000 sf of first floor commercial space with sublevel parking | Lexington Town | $15,200,000 |
| Dec 18, 2025 | New Construction | Construction of new Single family house | Lexington Town | $750,000 |
| Nov 21, 2025 | Demolition - Full Building | Demo of two-family house | Lexington Town | $20,000 |
| Nov 21, 2025 | Demolition - Full Building | Demolition of two-family house | Lexington Town | $20,000 |
| Nov 21, 2025 | Demolition - Full Building | Demoliton of two-family house | Lexington Town | $20,000 |
| Nov 21, 2025 | Demolition - Full Building | Demolition of two family house | Lexington Town | $20,000 |
| Mar 12, 2025 | New Construction | Construction of new single-family house | Lexington Town | $700,000 |
Permit status
Where its permits stand, as the departments report them.
- Completed31
- Active2
- Not stated1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.