Contractor · Electrical
LYTEGEN
34 building permits since 2026 in Stockton city, CA; Oxnard city, CA and Oakland city, CA, across 10 counties.
- Building permits
- 34
- Reported job value
- —
- Active
- 2026
- Latest permit
- Mar 26, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Stockton city, CA9
- Oxnard city, CA6
- Oakland city, CA4
- Placer County, CA2
- Hemet city, CA2
- Lancaster city, CA2
- Manteca city, CA2
- San Bernardino County, CA1
- Fontana city, CA1
- Moreno Valley city, CA1
Type of work
Permits describing each kind of work; one permit can cover several.
- Electrical34
- Solar30
- Battery storage17
- Electric meters1
Permit types
As the building departments classify them.
- Electrical34
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 26, 2026 | Electrical | Solar app - roof mount solar 4.79 pv system - with battery proposed | West Sacramento City | — |
| Mar 23, 2026 | Electrical | Residential roof top pv 5.590kw - solarapp+ id: sa20260323-6255-164-15802-a | San Bernardino County | — |
| Mar 16, 2026 | Electrical | Permit for installation of roof mount pv system to consist of 9.890kw w/ 23 modules & 1 battery for energy storage. | Fontana City | — |
| Mar 10, 2026 | Electrical | Sa20260310-13378-63-15802-a | Hemet City | — |
| Mar 9, 2026 | Electrical | Symbium-project_db6722dc-50ae-4418-b6a8-d494b595d5d5:install 12 pv modules (5.16kw) with tesla inc. Inverter; install 1 ess unit, location = outdoors | Lancaster City | — |
| Mar 5, 2026 | Electrical | E-permit: solar app application id - sa20260305-150-123-15802-a, residential - 13.330kw photovoltaic system main breaker replacement: - no, battery backup units | Stockton City | — |
| Mar 4, 2026 | Electrical | E-permit: solar app application id - sa20260302-150-115-15802-a, residential - 3.87kw photovoltaic system main breaker replacement: - no, battery backup units: | Stockton City | — |
| Mar 4, 2026 | Electrical | The installation includes 19 qcells q.tron blk m-g2+ 430w pv modules, and 1 tesla powerwall 3 1707000-21 energy storage system, and safety equipment. Subpanel i | Oakland City | — |
Permit status
Where its permits stand, as the departments report them.
- Finaled25
- Active7
- Pending1
- Not stated1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.