Contractor · Specialty (solar, fire, telecom)
ENERGY EFFICIENCY SOLAR INC.
34 building permits since 2005 in San Diego County, CA; Redlands city, CA and Anaheim city, CA, across 6 counties.
- Building permits
- 34
- Reported job value
- —
- Active
- 2005–2013
- Latest permit
- Jan 24, 2013
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- San Diego County, CA21
- Redlands city, CA5
- Anaheim city, CA2
- Santa Cruz County, CA2
- Burbank city, CA1
- Los Altos Hills town, CA1
- Los Angeles city, CA1
- Norwalk city, CA1
Permits by year
By issue date (application date where there is none).
07.515
12
2005200920112013
View as tableHide table
| Year | Permits |
|---|---|
| 2005 | 1 |
| 2008 | 2 |
| 2009 | 4 |
| 2010 | 4 |
| 2011 | 5 |
| 2012 | 12 |
| 2013 | 5 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Solar31
- Electrical8
- Roofing4
- Gas1
- Remodels1
- Plumbing1
- Generators1
Permit types
As the building departments classify them.
- Existing20
- B-BSP Solar5
- Building2
- Electrical2
- Other1
- Residential Remodel1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jan 24, 2013 | Existing | ROOF MOUNT RESIDENTIAL SOLAR PV FOR EXISTING SFD NO. OF MODULES: 36 NO. OF INVERTERS: 1 TOTAL SYSTEM SIZE IN KILOWATTS: N 6.8 Per Section 4620 (i) of the zoning | San Diego County | — |
| Jan 16, 2013 | Existing | ROOF MOUNT RESIDENTIAL SOLAR PV FOR EXISTING SFD NO. OF MODULES: 54 NO. OF INVERTERS: 2 TOTAL SYSTEM SIZE IN KILOWATTS: 10.3 Per Section 4620 (i) of the zoning | San Diego County | — |
| Jan 9, 2013 | B-BSP Solar | 8.3KW ROOF MOUNTED P. V. SOLAR SYSTEM WITH 40 PANELS & 2 INVERTERS, NEW 100 AMP SUB-PANEL & NEW 175 AMP MAIN | Redlands City | — |
| Jan 8, 2013 | B-BSP Solar | SOLAR MODULES 28 PANELS / ROOF MOUNT 5.8KW | Redlands City | — |
| Jan 7, 2013 | Electrical | PV1 SYSTEM. solar system for single story dwelling. utilizing central | Los Angeles City | — |
| Oct 18, 2012 | Existing | ROOF MOUNT RESIDENTIAL SOLAR PV FOR EXISTING SFD NO. OF MODULES: 33 NO. OF INVERTERS: 7 TOTAL SYSTEM SIZE IN KILOWATTS: 7.9 Per Section 4620 (i) of the zoning o | San Diego County | — |
| Oct 18, 2012 | Existing | GROUND MOUNT RESIDENTIAL SOLAR PV FOR EXISTING SFD NO. OF MODULES: 33 NO. OF INVERTERS: 1 TOTAL SYSTEM SIZE IN KILOWATTS: 7.92 24-JAN-2013.PLAN CHANGE/LOCATION | San Diego County | — |
| Sep 28, 2012 | Existing | Roof MOUNT RESIDENTIAL SOLAR PV FOR EXISTING SFD NO. OF MODULES: 28 NO. OF INVERTERS: 3 TOTAL SYSTEM SIZE IN KILOWATTS: 6.0 new 100 amp subpanel l Per Section 4 | San Diego County | — |
Permit status
Where its permits stand, as the departments report them.
- Completed21
- Finaled4
- Not stated4
- Expired3
- Closed2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.