Contractor · Windows, doors & glazing
DORGLASS INC
36 building permits since 2017 in Minneapolis city, MN; Ramsey city, MN and Blaine city, MN, across 2 counties — $555,688 in reported job value over 30 permits that state one.
- Building permits
- 36
- Reported job value
- $555.7K
- Active
- 2017–2026
- Latest permit
- Jul 21, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Minneapolis city, MN30
- Ramsey city, MN5
- Blaine city, MN1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2017 | 2 |
| 2018 | 10 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 4 |
| 2024 | 6 |
| 2025 | 4 |
| 2026 (YTD) | 3 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors35
- Remodels1
Permit types
As the building departments classify them.
- Commercial32
- Res2
- BLDG - Commercial1
- ePermit - Windows & Doors1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jul 21, 2026 | Commercial | replace 12 windows - 2nd floor west building. | Minneapolis City | $35,000 |
| May 28, 2026 | BLDG - Commercial | Replace door and window glass - Tobacco Vape Center - damage repair | Blaine City | — |
| Jan 8, 2026 | Commercial | REPLACE DOOR IN UNIT 307 2020 MSBC | Minneapolis City | $8,995 |
| Dec 2, 2025 | Commercial | Window Replacement | Ramsey City | — |
| Nov 20, 2025 | Commercial | WINDOW REPLACEMENT This permit authorizes the removal and installation of 13 windows. (sza) 1. For one- or two-family dwellings, windows installed under this pe | Minneapolis City | $44,735 |
| Sep 25, 2025 | Commercial | This permit authorizes the removal and installation of one sliding glass door. (sza) 1. For one- or two-family dwellings, windows installed under this permit sh | Minneapolis City | $8,995 |
| Jan 17, 2025 | Commercial | WINDOW REPLACEMENT This permit authorizes the removal and installation of 8 windows. (sza) 1. For one- or two-family dwellings, windows installed under this per | Minneapolis City | $18,600 |
| Oct 29, 2024 | Commercial | Replace one aluminum sliding window with like into existing masonry opening, with new sill flashing | Minneapolis City | $5,800 |
Permit status
Where its permits stand, as the departments report them.
- Closed26
- Finaled5
- Expired3
- Issued2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.