Contractor · General building
COCONUT WALK ESTATES INC
41 building permits since 2004 in Charlotte County, FL; Okeechobee County, FL and Sebring city, FL, across 3 counties — $714,844 in reported job value over 36 permits that state one.
- Building permits
- 41
- Reported job value
- $714.8K
- Active
- 2004–2008
- Latest permit
- Mar 11, 2008
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Charlotte County, FL30
- Okeechobee County, FL6
- Sebring city, FL3
- Highlands County, FL2
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2004 | 1 |
| 2005 | 17 |
| 2006 | 8 |
| 2007 | 13 |
| 2008 | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction4
- Demolition2
Permit types
As the building departments classify them.
- Building/Construction/Residential/Mobile Home28
- Manufactured Home W/ Subs - Single Wide6
- Mobile Home3
- Building/Trade Permits/Residential/Demolitions2
- MANUFACTURED OR MOBILE HOME1
- RESIDENTIAL DRIVEWAY - SINGLE ACCESS1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Mar 11, 2008 | Mobile Home | 1109 EMERALD AV - SET UP | Sebring City | — |
| Mar 5, 2008 | Mobile Home | NEW MOBILE HOME 1109 EMERALD AVE. | Sebring City | — |
| Nov 29, 2007 | Building/Construction/Residential/Mobile Home | LOT 119 MOBILE HOME REPLACEMENT | Charlotte County | $10,000 |
| Nov 19, 2007 | Manufactured Home W/ Subs - Single Wide | INSTALL NEW "2007" DOUBLEWIDE MOBILE HOME, 1664' SITE: COM AT NW COR OF SEC 21 THENCE S 01DEG 08 MIN 08 S | Okeechobee County | $73,590 |
| Oct 25, 2007 | Manufactured Home W/ Subs - Single Wide | NEW 2007, 32'X 52' DOUBLE WIDE MOBILE HOME SITE: COM AT THE 1/4 SEC COR THE W BOUNDARY LN OF SEC 17 TOWNSHIP | Okeechobee County | $72,000 |
| Oct 25, 2007 | Manufactured Home W/ Subs - Single Wide | INSTALL NEW 2007' TRIPLE WIDE MOBILE HOME, 2296' SITE: A PARCEL OF LAND LYING IN THE N 1/2 OF SEC 12 T 37 S R 34 | Okeechobee County | $142,000 |
| Sep 17, 2007 | Manufactured Home W/ Subs - Single Wide | NEW "2007" DOUBLE WIDE MOBILE HOME, 1680' SITE: THE NORTH 350 FEET OF THE SOUTH 830 FEET OF THE EAST 1/2 OF THE NORTHEAST 1/4; LESS THE | Okeechobee County | $70,000 |
| Aug 1, 2007 | Building/Construction/Residential/Mobile Home | LOT 3 MOBILE HOME SET UP ROW FINAL | Charlotte County | $10,000 |
Permit status
Where its permits stand, as the departments report them.
- C/o issued28
- Finaled9
- Closed4
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.