Contractor · Specialty (solar, fire, telecom)
AIR SUN INC
42 building permits since 2013 in Madera city, CA; Merced city, CA and Kings County, CA, across 4 counties — $264,530 in reported job value over 33 permits that state one.
- Building permits
- 42
- Reported job value
- $264.5K
- Active
- 2013–2026
- Latest permit
- Sep 18, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Madera city, CA18
- Merced city, CA15
- Kings County, CA5
- Clovis city, CA4
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2017 | 2 |
| 2021 | 2 |
| 2022 | 8 |
| 2023 | 17 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 (YTD) | 7 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Solar40
- Roofing15
- HVAC14
- Plumbing14
- Battery storage8
- Electrical6
- EV chargers1
- Windows & doors1
- New construction1
Permit types
As the building departments classify them.
- PHOTOVOLTAIC SYSTEMS12
- RESPV P/C10
- RESPVSOLAR7
- 340-R5
- Electrical4
- Solar2
- MWRE1
- SolarAPP1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 18, 2026 | MWRE | RES EV CHARGER LEVEL 2 | Madera City | $2,200 |
| Aug 26, 2026 | SolarAPP | *Installing 25 modules 10.750 kWDC and a Tesla powerwall 3 with and expansion 27kWAC | Merced City | $18,000 |
| Jul 9, 2026 | Solar | Installing 9.460kW of Photovoltaic and 27kWh of Tesla Storage System. PHOTOVOLTAIC CONTRACTOR SHALL BE PRESENT AT TIME OF INSPECTION - DO NOT COVER MECHANICAL O | Merced City | $18,000 |
| Feb 13, 2026 | Electrical | Installing 10.660kw of grid-tied photovoltaic system and 27kwh of tesla energy storage system. | Clovis City | — |
| Feb 13, 2026 | Electrical | Install 10.66kw, roof mount, pv system w/ (26) modules with mid-circuit interrupter rsds, a 13.5kwh powerwall 3 ess with pcs enabled & a 13.5kwh powerwall 3 exp | Clovis City | — |
| Feb 4, 2026 | Electrical | Installing new 17.630kw of grid-tied photovoltaic system and new 27khw of tesla energy storage system. | Clovis City | — |
| Feb 4, 2026 | Electrical | Installing new 17.630kw of grid-tied photovoltaic system and new 27khw of tesla energy storage system. 60a pv breaker | Clovis City | — |
| Sep 16, 2025 | Solar | (18) roof mounted 410W DC panels 13.5kWh ESS. PHOTOVOLTAIC CONTRACTOR SHALL BE PRESENT AT TIME OF INSPECTION - DO NOT COVER MECHANICAL OR PLUMBING VENTS WITH SO | Merced City | $5,000 |
Permit status
Where its permits stand, as the departments report them.
- Issued32
- Not stated5
- Active2
- Finaled2
- Completed1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.