Contractor · Roofing
SCOTT BECK
43 building permits since 2015 in Salem city, OR; Marion County, OR and Keizer city, OR — $25,860,978 in reported job value over 19 permits that state one.
- Building permits
- 43
- Reported job value
- $25.9M
- Active
- 2015–2026
- Latest permit
- Oct 27, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Salem city, OR41
- Marion County, OR1
- Keizer city, OR1
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 2015 | 4 |
| 2025 | 7 |
| 2026 (YTD) | 32 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Roofing13
- Remodels4
Permit types
As the building departments classify them.
- Building Permit - Multi Family - New34
- Building Permit - Commercial - New5
- Commercial Structural2
- Building Permit - Commercial - Alteration1
- Commercial Permit - DS - Commercial - Alteration1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 27, 2026 | Building Permit - Commercial - New | COVERED TRASH ENCLOSURE
ADJACENT TO APT. BLDG. D. | Salem City | $19,198 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 12-PLEX, BLDG. TYPE III. - BLDG. C
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,073,944 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 15-PLEX, BLDG. TYPE IV. - BLDG E
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,624,682 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 12-PLEX, BLDG. TYPE III. - BLDG. G
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,073,944 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 12-PLEX, BLDG. TYPE II. - BLDG. H
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,161,331 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 15-PLEX, BLDG. TYPE IV. - BLDG I
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,624,682 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 12-PLEX, BLDG. TYPE III. - BLDG. L
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,073,944 |
| Sep 29, 2026 | Building Permit - Multi Family - New | 12-PLEX, BLDG. TYPE III. - BLDG. B
THREE STORY WALK-UP APARTMENT BLDG. AND SITE IMPROVEMENTS | Salem City | $2,073,944 |
Permit status
Where its permits stand, as the departments report them.
- Documents submitted23
- Issued14
- Completed2
- C/o issued2
- Reviews in progress2
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.