Contractor · General building
FLOPROS SERVICE CORP.
43 building permits since 2018 in Miami city, FL — $1,079,100 in reported job value over 43 permits that state one.
- Building permits
- 43
- Reported job value
- $1.1M
- Active
- 2018–2022
- Latest permit
- Dec 12, 2022
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Miami city, FL43
Permits by year
By issue date (application date where there is none).
07.515
14
20182019202020212022
View as tableHide table
| Year | Permits |
|---|---|
| 2018 | 2 |
| 2019 | 13 |
| 2020 | 7 |
| 2021 | 7 |
| 2022 | 14 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Remodels38
- Plumbing33
- Electrical23
- Bathrooms21
- Kitchens19
- Water heaters18
- HVAC10
- Demolition5
- Electric meters4
- Gas3
Permit types
As the building departments classify them.
- REMODELING/REPAIRS35
- DEMOLITION5
- ADDITION AND REMODELING3
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Dec 12, 2022 | DEMOLITION | SEWER CAPPING | Miami City | $500 |
| Dec 12, 2022 | REMODELING/REPAIRS | ROUGHING FIXTURE: ELECTRIC WATER HEATER|SETTING FIXTURE: ELECTRIC WATER HEATER|ROUGHING FIXTURE: FLOOR DRAIN|SETTING FIXTURE: FLOOR DRAIN|ROUGHING FIXTURE: ICE | Miami City | $5,000 |
| Nov 29, 2022 | DEMOLITION | SEWER CAPPING | Miami City | $1,000 |
| Nov 1, 2022 | REMODELING/REPAIRS | ALL TYPES OF AIR CONDITIONER DRAINS|ROUGHING FIXTURE: MISCELLANEOUS SINK|SETTING FIXTURE: MISCELLANEOUS SINK|ROUGHING FIXTURE: DISHWASHER|SETTING FIXTURE: DISHW | Miami City | $30,000 |
| Oct 21, 2022 | REMODELING/REPAIRS | ALL TYPES OF AIR CONDITIONER DRAINS|ROUGHING FIXTURE: ELECTRIC WATER HEATER|SETTING FIXTURE: ELECTRIC WATER HEATER|WATER SERVICE: EXTENSION TO CONNECTION|ROUGHI | Miami City | $40,000 |
| Sep 8, 2022 | REMODELING/REPAIRS | ROUGHING FIXTURE: MISCELLANEOUS SINK|SETTING FIXTURE: MISCELLANEOUS SINK|ROUGHING FIXTURE: DRINKING FOUNTAIN|SETTING FIXTURE: DRINKING FOUNTAIN|ROUGHING FIXTURE | Miami City | $50,000 |
| Jun 29, 2022 | REMODELING/REPAIRS | ALL TYPES OF AIR CONDITIONER DRAINS|ROUGHING FIXTURE: MISCELLANEOUS SINK|ROUGHING FIXTURE: DISHWASHER|ROUGHING FIXTURE: ELECTRIC WATER HEATER|WATER SERVICE: EXT | Miami City | $50,000 |
| Jun 13, 2022 | REMODELING/REPAIRS | ROUGHING FIXTURE: MISCELLANEOUS SINK|SETTING FIXTURE: MISCELLANEOUS SINK|ROUGHING FIXTURE: DRINKING FOUNTAIN|SETTING FIXTURE: DRINKING FOUNTAIN|ROUGHING FIXTURE | Miami City | $50,000 |
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.