Contractor · Demolition & excavation
Inliner Solutions LLC
45 building permits since 2024 in Richmond city, VA.
- Building permits
- 45
- Reported job value
- —
- Active
- 2024–2026
- Latest permit
- Sep 21, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Richmond city, VA45
Permits by year
By issue date (application date where there is none).
01020
19
202420252026*
View as tableHide table
| Year | Permits |
|---|---|
| 2024 | 14 |
| 2025 | 19 |
| 2026 (YTD) | 12 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Grading & excavation45
- Remodels1
Permit types
As the building departments classify them.
- Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 045
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Sep 21, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Street/lane closure and traffic control are required on Newport Drive to perform DPU-authorized sewer and storm drain rehabilitation work. Work may include clea | Richmond City | — |
| Apr 2, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Contract #24000001328 Task: Sj-11-04 To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm drain | Richmond City | — |
| Apr 1, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Contract #24000001328 Task: Sj-11-04 To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm drain | Richmond City | — |
| Mar 27, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Contract #24000001328 Task: Sj-11-04 To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm drain | Richmond City | — |
| Mar 24, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm drainpipes and manholes authorized by DPU. | Richmond City | — |
| Mar 24, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm drainpipes and manholes authorized by DPU. | Richmond City | — |
| Mar 19, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Contract #24000001328 Task: Sj-11-04 #113 To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm | Richmond City | — |
| Mar 6, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | Contract #24000001328 Task: Sj-11-04 #113 To barricade various curbs, sidewalks, and travel lanes to clean, excavate, reline, or replace various sewer or storm | Richmond City | — |
Permit status
Where its permits stand, as the departments report them.
- Finaled25
- Expired16
- Reviews in progress3
- Issued1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.