Contractor · General building
WESTWOOD CORP
47 building permits since 1988 in Tigard city, OR — $547,350 in reported job value over 7 permits that state one.
- Building permits
- 47
- Reported job value
- $547.4K
- Active
- 1988–1997
- Latest permit
- Oct 31, 1997
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Tigard city, OR47
Permits by year
By issue date (application date where there is none).
01020
18
1989199119931997
View as tableHide table
| Year | Permits |
|---|---|
| 1988 | 18 |
| 1989 | 6 |
| 1990 | 1 |
| 1991 | 3 |
| 1992 | 4 |
| 1993 | 7 |
| 1994 | 5 |
| 1997 | 3 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Plumbing33
- Remodels12
- Additions10
- Bathrooms8
- New construction6
- HVAC5
- Roofing4
- Grading & excavation2
Permit types
As the building departments classify them.
- Commercial Plumbing32
- Commercial Addition or Alteration8
- Commercial Mechanical5
- Commercial Site Work2
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 31, 1997 | Commercial Mechanical | 882380 - Tenant Mod: Print-Right Relocation | Tigard | — |
| Oct 31, 1997 | Commercial Plumbing | 882380 - Tenant Mod: Print-Right Relocation | Tigard | — |
| Oct 1, 1997 | Commercial Addition or Alteration | ALBERTSON'S - Exterior accessibility improvements (exterior work only) for an existing commercial bldg. | Tigard | $80,000 |
| Jul 25, 1994 | Commercial Plumbing | DOTTY'S - Dotty's Deli- tenant improvement, ADA full compliance. | Tigard | — |
| Jul 14, 1994 | Commercial Plumbing | HOMELIFE/WESTWOOD - BUILD A 32,380 SQUARE FOOT FURNITURE RETAIL BUILDING- other fixtures= roof drains, service sink, drinking fountain, hose bibbs | Tigard | — |
| Jul 13, 1994 | Commercial Plumbing | DOTTY'S - Dotty's Deli- tenant improvement, ADA full compliance. | Tigard | — |
| May 24, 1994 | Commercial Site Work | HOMELIFE/WESTWOOD - BUILD A 32,380 SQUARE FOOT FURNITURE RETAIL BUILDING | Tigard | $300,000 |
| Feb 4, 1994 | Commercial Plumbing | DOTTY'S - Dotty's- (retail) Tenant Impr: Add demising wall adjacent to video store, ADA rest room | Tigard | — |
Permit status
Where its permits stand, as the departments report them.
- Closed42
- Void4
- Expired1
Also on file as
The same name elsewhere
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.