Contractor · Windows, doors & glazing
ACTIVE DOOR & WINDOW CO INC
10,233 building permits since 1992 in Punta Gorda city, FL; Charlotte County, FL and North Port city, FL, across 3 counties — $50,684,233 in reported job value over 10,211 permits that state one.
- Building permits
- 10,233
- Reported job value
- $50.7M
- Active
- 1992–2026
- Latest permit
- Oct 29, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Punta Gorda city, FL5.2K
- Charlotte County, FL4.8K
- North Port city, FL212
- DeSoto County, FL76
Permits by year
By issue date (application date where there is none).
View as tableHide table
| Year | Permits |
|---|---|
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 6 |
| 1995 | 12 |
| 1996 | 16 |
| 1997 | 36 |
| 1998 | 54 |
| 1999 | 86 |
| 2000 | 77 |
| 2001 | 89 |
| 2002 | 97 |
| 2003 | 155 |
| 2004 | 159 |
| 2005 | 489 |
| 2006 | 718 |
| 2007 | 485 |
| 2008 | 387 |
| 2009 | 267 |
| 2010 | 284 |
| 2011 | 286 |
| 2012 | 313 |
| 2013 | 415 |
| 2014 | 356 |
| 2015 | 384 |
| 2016 | 301 |
| 2017 | 434 |
| 2018 | 726 |
| 2019 | 426 |
| 2020 | 507 |
| 2021 | 488 |
| 2022 | 475 |
| 2023 | 655 |
| 2024 | 429 |
| 2025 | 404 |
| 2026 (YTD) | 215 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Windows & doors4.2K
- Electrical533
- Remodels83
- Additions13
- Roofing3
- Accessory dwelling units1
- HVAC1
- Pools & hot tubs1
Permit types
As the building departments classify them.
- SECURITY/HURRICANE SHUTTERS2.6K
- Residential Shutters1.5K
- NON-CATEGORY1.1K
- WINDOWS - NON-VINYL821
- Residential Door722
- Residential Window-Door715
- Building/Accessories/Residential/Shutters568
- GARAGE/OVERHEAD DOORS395
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Oct 29, 2026 | Residential Window-Door | Replacing windows in 6 openings size for size with impact windows | Charlotte County | $18,504 |
| Oct 29, 2026 | WINDOWS - NON-VINYL | — | Punta Gorda City | $8,607 |
| Oct 29, 2026 | WINDOWS - NON-VINYL | — | Punta Gorda City | $10,425 |
| Oct 27, 2026 | NON-CATEGORY | — | Punta Gorda City | $1,630 |
| Oct 26, 2026 | NON-CATEGORY | — | Punta Gorda City | $15,140 |
| Oct 21, 2026 | Residential Window-Door | Replacing size for size window in 4 openings with impact windows | Charlotte County | $8,496 |
| Oct 20, 2026 | NON-CATEGORY | — | Punta Gorda City | $3,105 |
| Oct 12, 2026 | SECURITY/HURRICANE SHUTTERS | — | Punta Gorda City | $15,850 |
Permit status
Where its permits stand, as the departments report them.
- Closed10K
- Completed73
- Approved40
- Cancelled40
- Issued38
- Finaled8
- Void3
- Reviews in progress2
Also on file as
Spellings on its permits, combined into this profile because they work the same area:
- ACTIVE DOOR AND WINDOW INC
- ACTIVE DOOR AND WINDOW
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.