Contractor · General building
PATRYAS CONSTRUCTION, LLC
49 building permits since 2011 in Boulder city, CO — $5,961,764 in reported job value over 39 permits that state one.
- Building permits
- 49
- Reported job value
- $6M
- Active
- 2011–2019
- Latest permit
- Aug 14, 2019
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Boulder city, CO49
Permits by year
By issue date (application date where there is none).
07.515
12
20112013201520172019
View as tableHide table
| Year | Permits |
|---|---|
| 2011 | 4 |
| 2012 | 12 |
| 2013 | 8 |
| 2014 | 8 |
| 2015 | 10 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 3 |
Type of work
Permits describing each kind of work; one permit can cover several.
- Bathrooms21
- Electrical19
- HVAC17
- Remodels16
- Additions16
- Plumbing16
- Windows & doors6
- Grading & excavation5
- Kitchens5
- Demolition5
Permit types
As the building departments classify them.
- Building Permit - Single Family Detached Dwelling12
- Electrical Permit10
- Mechanical Permit8
- Plumbing Permit8
- Utility Permit5
- Demolition Permit4
- Building Permit - Accessory1
- Fence and Wall Permit1
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Aug 14, 2019 | Demolition Permit | Full structure demolition of existing duplex and detached garage. Demolition approved under HIS2019-00235. | Boulder | — |
| Aug 12, 2019 | Building Permit - Single Family Detached Dwelling | Full interior renovation of a single family detached dwelling. Exterior walls to remain in existing locations and no new floor area to be added. All exterior do | Boulder | $513,000 |
| Jul 31, 2019 | Utility Permit | Full interior renovation of a single family detached dwelling. Exterior walls to remain in existing locations and no new floor area to be added. All exterior do | Boulder | — |
| Nov 6, 2018 | Fence and Wall Permit | Installation of a 7 foot high solid cedar picket fence, 30 inches north of southern property line. To be located east of proposed easement location. | Boulder | $2,500 |
| Sep 20, 2017 | Building Permit - Single Family Detached Dwelling | Addition/remodel to an existing single family residence to include elevating the structure to above the Flood Protection Elevation. Scope includes associated me | Boulder | $232,000 |
| Aug 11, 2017 | Building Permit - Single Family Detached Dwelling | New 1300 sq.ft. house. Work includes 900 sq.ft. of new decks (main, upper ,& roof). Scope of work includes associated MEPs. See LUR2016-00013 and HIS2016-00198. | Boulder | $400,000 |
| Oct 14, 2016 | Demolition Permit | Full structure demolition of (1) studio unit (which has kitchen/bedroom and bathroom) on a non-conforming parcel in preparation for new detached dwelling unit u | Boulder | — |
| Apr 10, 2015 | Building Permit - Single Family Detached Dwelling | New SFD with attached garage. Total of 4,524SF, with 848SF garage, and a total of 1,395SF of decking. Includes all associated MEPs. Grading plan included. | Boulder | $1,305,000 |
Permit status
Where its permits stand, as the departments report them.
- Completed25
- C/o issued21
- Closed2
- Issued1
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.