Contractor · General building
Heather Gorman
51 building permits since 2019 in Orleans Parish, LA.
- Building permits
- 51
- Reported job value
- —
- Active
- 2019–2026
- Latest permit
- Jul 22, 2026
Where it works
Counties shaded by permits filed there; the dashed outline encloses every permit location.
Busiest jurisdictions
- Orleans Parish, LA51
Permits by year
By issue date (application date where there is none).
02550
44
201920212023202420252026*
View as tableHide table
| Year | Permits |
|---|---|
| 2019 | 1 |
| 2021 | 1 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 44 |
| 2026 (YTD) | 2 |
Type of work
Permits describing each kind of work; one permit can cover several.
- New construction44
- Bathrooms42
- Demolition4
- Remodels3
- Pools & hot tubs1
Permit types
As the building departments classify them.
- Demolition2
- New Construction2
Recent permits
The 8 newest on file.
| Date | Type | Work | Jurisdiction | Job value |
|---|---|---|---|---|
| Jul 22, 2026 | — | Interior Tenant Fit-Out (Non-Structural) | Orleans Parish | — |
| May 28, 2026 | — | Interior non structural demo and debris removal. To be done as per scope. NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPARATE PERMIT. Failure to secure the | Orleans Parish | — |
| Oct 29, 2025 | — | Construction of a new 3 story commercial building with enclosed parking and miscellaneous site improvements. 5 Suites: 1 first floor, 2 second and third floors. | Orleans Parish | — |
| Aug 28, 2025 | — | New Residential Construction. Single Family, one story home.New pool needs a seperate permit. One family, 1 story, 3 bedroom, 3 bath, 2898 sq. foot living area | Orleans Parish | — |
| Jul 3, 2025 | — | New construction, single family. One family, 2 story, 3 bedroom, 2 bath, 1,363 sq. foot living area. Built according to plans. | Orleans Parish | — |
| Jul 3, 2025 | — | New construction, single family. One family, 2 story, 3 bedroom, 2 bath, 1,357 sq. foot living area. Built according to plans. | Orleans Parish | — |
| Jul 3, 2025 | — | New construction, single family. One family, 2 story, 3 bedroom, 2 bath, 1,363 sq. foot living area. Built according to plans. | Orleans Parish | — |
| Jul 3, 2025 | — | New construction, single family. One family, 2 story, 3 bedroom, 2 bath, 1,357 sq. foot living area. Built according to plans. | Orleans Parish | — |
Permit status
Where its permits stand, as the departments report them.
- Finaled45
- Issued6
Compiled from public building permit records. A contractor here is the name on the permits, with spelling variants combined where they work the same area; the same name in distant markets is listed separately. Job values are as reported on the permits.